| Feature | Pocket Option | Plus500 |
|---|---|---|
| Year Established | 2017 | 2008 |
| Headquarters | Not specified | Israel |
| Regulation | Not specified | Authorized and regulated by the Seychelles Financial Services Authority (FSA) |
| Trading Instruments | Binary options on forex, stocks, indices, commodities, cryptocurrencies | CFDs on shares, commodities, cryptocurrencies, ETFs, options, indices |
| Trading Platforms | Proprietary web platform, MetaTrader 4 (MT4), MetaTrader 5 (MT5) | Proprietary WebTrader platform |
| Mobile Trading | Available | Available |
| Demo Account | Yes | Yes |
| Minimum Deposit | $10 | Not specified |
| Payment Methods | Various, including credit/debit cards, electronic wallets | Credit/debit cards, PayPal, other electronic wallets |
| Commission Fees | Not specified | Commission-free trading |
| Spreads | Not specified | Competitive spreads |
| Leverage | Not specified | Not specified |
| Customer Support | 24/7 live support, phone support, online support | 24/7 live support, phone support, online support |
| Educational Resources | Not specified | Not specified |
| Account Opening Process | Quick and straightforward | Quick and straightforward |
| User Reviews | 4.8 out of 5 stars based on 100 reviews | Not specified |
| Social Trading | Built-in social trading feature allowing users to follow and copy trades from successful traders | Not available |
| Trading Competitions | Offers regular trading competitions with prizes | Not specified |
| Bonuses and Promotions | 50% deposit bonus | Not specified |
| Risk Management Tools | Stop-loss and take-profit orders available | Stop-loss and take-profit orders available |
| Platform Languages | Supports multiple languages | Supports multiple languages |
| Two-Factor Authentication (2FA) | Available | Available |
| Negative Balance Protection | Not specified | Available |
| Islamic (Swap-Free) Accounts | Available | Not specified |
| Spread Betting | Offers spread betting | Not available |
| CFD Trading | Available | Available |
| Asset Coverage | 130+ assets including forex, stocks, commodities, cryptocurrencies | 2,000+ instruments including forex, stocks, indices, commodities, ETFs, options |
| Order Execution Speed | Ultra-fast execution | Fast execution |
| Charting Tools | Basic charting tools with technical indicators | Advanced charting tools with technical indicators |
| Regulatory Oversight | Regulated by the International Financial Market Relations Regulation Center (IFMRRC) | Regulated by top-tier authorities including FCA, ASIC, CySEC |
| Trustpilot Rating | 4.5 out of 5 based on user reviews | 4.1 out of 5 based on user reviews |
| Trading Competitions | Offers regular trading competitions with prizes | Not specified |
| Bonuses and Promotions | 50% deposit bonus | Not specified |
| Risk Management Tools | Stop-loss and take-profit orders available | Stop-loss and take-profit orders available |
| Platform Languages | Supports multiple languages | Supports multiple languages |
| Two-Factor Authentication (2FA) | Available | Available |
| Negative Balance Protection | Not specified | Available |
| Islamic (Swap-Free) Accounts | Available | Not specified |
| Spread Betting | Offers spread betting | Not available |
| CFD Trading | Available | Available |
| Asset Coverage | 130+ assets including forex, stocks, commodities, cryptocurrencies | 2,000+ instruments including forex, stocks, indices, commodities, ETFs, options |
| Order Execution Speed | Ultra-fast execution | Fast execution |
| Charting Tools | Basic charting tools with technical indicators | Advanced charting tools with technical indicators |
| Regulatory Oversight | Regulated by the International Financial Market Relations Regulation Center (IFMRRC) | Regulated by top-tier authorities including FCA, ASIC, CySEC |
| Trustpilot Rating | 4.5 out of 5 based on user reviews | 4.1 out of 5 based on user reviews |
Pocket Option offers binary options trading with social trading features and trading competitions, while Plus500 specializes in CFD trading with a wider asset range and strong regulatory oversight.