| Feature | Pocket Option | TitanFX |
|---|---|---|
| Year Established | 2017 | 2014 |
| Company Registration | Costa Rica | Vanuatu |
| Regulation | Not regulated by major financial authorities | Regulated by the Vanuatu Financial Services Commission (VFSC) |
| Trading Instruments | Binary options on currencies, stocks, commodities, cryptocurrencies | Forex, metals, energies, indices, stocks, cryptocurrencies, commodities |
| Account Types | Single live account, demo account with $50,000 virtual funds | Zero Micro, Zero Standard, Zero Blade |
| Minimum Deposit | $5 | Not specified |
| Leverage | Not applicable | Up to 1:1000 for Zero Micro; up to 1:500 for Zero Standard and Zero Blade |
| Spreads | Not applicable | Zero Micro: 1.1–1.3 pips; Zero Standard: 1.1–1.3 pips; Zero Blade: 0.1–0.3 pips |
| Commissions | None | Zero Micro and Zero Standard: None; Zero Blade: $3.5 per lot per side |
| Trading Platforms | Proprietary web application | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Web Trader |
| Demo Account | Yes, with $50,000 virtual funds | Yes |
| Customer Support | Phone support, email support, social media channels | 24/5 live chat, email support |
| Deposit & Withdrawal Methods | Visa, MasterCard, Maestro, Vload, WebMoney, Jeton, Adcash, Perfect Money, and more | Not specified |
| Educational Resources | Yes | Yes |
| Social Trading | Yes | Yes |
| Bonuses & Promotions | Yes | Not specified |
| Scalping Allowed | Yes | Yes |
| Hedging Allowed | Yes | Yes |
| Automated Trading | Yes | Yes |
| Negative Balance Protection | Not specified | Yes |
| Segregated Client Funds | Not specified | Yes |
| Regulatory Warnings | Reports of being unregulated and potential scam concerns | Not regulated by top-tier authorities; caution advised |
| Trading Platforms | Proprietary web application | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Web Trader |
| Order Execution Speed | Not specified | Lightning-fast execution with no requotes, optimized for rapid, reliable order execution |
| Swap Rates | Not specified | Competitive swap rates for overnight positions, regularly reviewed to ensure market competitiveness |
| Scalping and Hedging | Permitted | Permitted |
| Automated Trading | Supported | Supported |
| Social Trading | Available | Available |
| Educational Resources | Offers educational materials | Offers educational materials |
| Customer Support | Phone support, email support, social media channels | 24/5 live chat, email support |
| Deposit & Withdrawal Methods | Visa, MasterCard, Maestro, Vload, WebMoney, Jeton, Adcash, Perfect Money, and more | Not specified |
| Bonuses & Promotions | Offers bonuses and promotions | Not specified |
| Negative Balance Protection | Not specified | Yes |
| Segregated Client Funds | Not specified | Yes |
| Regulatory Warnings | Reports of being unregulated and potential scam concerns | Not regulated by top-tier authorities; caution advised |
| Trading Platforms | Proprietary web application | MetaTrader 4 (MT4), MetaTrader 5 (MT5), Web Trader |
| Order Execution Speed | Not specified | Optimized for rapid, reliable order execution with no requotes |
| Swap Rates | Not specified | Competitive swap rates for overnight positions, regularly reviewed to ensure market competitiveness |
| Scalping and Hedging | Permitted | Permitted |
| Automated Trading | Supported | Supported |
| Social Trading | Available | Available |
| Educational Resources | Offers educational materials | Offers educational materials |
| Customer Support | Phone support, email support, social media channels | 24/5 live chat, email support |
| Deposit & Withdrawal Methods | Visa, MasterCard, Maestro, Vload, WebMoney, Jeton, Adcash, Perfect Money, and more | Not specified |
| Bonuses & Promotions | Offers bonuses and promotions | Not specified |
| Negative Balance Protection | Not specified | Yes |
| Segregated Client Funds | Not specified | Yes |
| Regulatory Warnings | Reports of being unregulated and potential scam concerns | Not regulated by top-tier authorities; caution advised |
Pocket Option focuses on binary options trading with a proprietary platform and low entry costs, while TitanFX specializes in forex and CFD trading with advanced execution via MT4/MT5, offering high leverage and institutional-grade conditions.