| Feature | Pocket Option | PrimeXBT |
|---|---|---|
| Year Established | 2017 | 2018 |
| Regulation | IFMRRC | FSA, FSCA |
| Number of Clients | Over 10 million in 95+ countries | Over 1 million in 150+ countries |
| Trading Instruments | Binary Options on Forex, Stocks, Commodities, Cryptocurrencies | CFDs on Forex, Indices, Commodities, Cryptocurrencies, Futures |
| Minimum Deposit | $50 | $10 |
| Leverage | Up to 1:100 | Up to 1:1000 |
| Trading Platforms | Proprietary Web Platform, Mobile App | Proprietary WebTrader, Mobile App |
| Mobile Apps | iOS, Android | iOS, Android |
| Demo Account | Yes | Yes |
| Account Currencies | USD | USD, EUR, GBP |
| Payment Methods | Credit/Debit Cards, Bank Transfers, E-wallets, Cryptocurrencies | Credit/Debit Cards, Bank Transfers, Cryptocurrencies |
| Spreads | Not applicable (Binary Options) | From 0.1 pips |
| Commissions | None | 0.05% on cryptocurrency trades; none on other assets |
| Copy Trading | Yes, via social trading platform | Yes, proprietary copy trading platform |
| Social Trading | Yes | Yes |
| VPS Hosting | No | No |
| Islamic Account | Yes | No |
| Customer Support | 24/7 Live Chat, Email Support | 24/7 Live Chat, Email Support |
| Educational Resources | Tutorials, Webinars, Knowledge Base | Blog, Glossary, FAQs |
| Awards | Multiple, including Best Binary Options Broker | Multiple, including Best Crypto Trading App |
| Negative Balance Protection | Yes | Yes |
| Inactivity Fee | Not specified | Not specified |
| Guaranteed Stop Loss | No | No |
| Order Execution Speed | Instant execution | Ultra-fast execution with <7.12 ms latency |
| Trading Fees | None | Low trading fees, 0.05% on crypto trading |
| Slippage Policy | Not specified | Minimal slippage due to deep liquidity |
| Stop-Out Level | Not specified | 50% |
| Deposit Fees | No fees | No fees on crypto deposits, fees on bank transfers |
| Withdrawal Fees | No fees | Free crypto withdrawals (except BTC - dynamic fee) |
| Hedging & Scalping Allowed | Not specified | Yes, supported |
| Trading Signals | Yes | Yes, through built-in PrimeXBT tools |
| Algorithmic Trading | No | Yes, via API trading |
| API Support | No | Yes, REST & WebSockets API |
| Leverage for Cryptos | Not applicable | Up to 1:200 |
| Margin Call | Not specified | 80% |
| Market Execution Model | Not specified | Aggregated liquidity from multiple providers |
| Fiat-to-Crypto Trading | Yes | Yes |
| Available Cryptocurrencies | Limited to major cryptocurrencies | BTC, ETH, XRP, LTC, ADA, BNB, DOGE, SOL, and more |
| DeFi & Yield Farming | No | Yes, via Covesting Yield Accounts |
| NFT Trading | No | No |
| Trading Contests | Yes, regular tournaments | Yes, regular trading competitions |
| Referral Program | Yes, multi-tier affiliate program | Yes, multi-tier system with lifetime commissions |
| Partnership Programs | Yes, Affiliate program | Yes, Affiliate & IB programs with high commissions |
| Multi-Account Management (MAM/PAMM) | No | No |
| Swap-Free Trading | Yes, available for Islamic accounts | No |
| Account Verification Time | Instant to 1 business day | Instant to 1 business day |
| Number of Tradable Instruments | 100+ | 100+ |
| Customizable Charting Tools | Yes | Yes, integrated in PrimeXBT platform |
| Advanced Risk Management Tools | Yes, Stop-loss, Take-profit orders | Yes, Negative balance protection, Stop-loss orders |
| Broker Type | Binary Options Broker | ECN-style aggregator |
| Depth of Market (DOM) | No | Yes |
| Market Maker vs. ECN | Acts as a Market Maker | Aggregates liquidity from multiple providers (ECN-like) |
| Execution Type | Instant execution | Market execution |
| Spread Type | Not applicable | Variable |
| One-Click Trading | Yes | Yes |
| Trailing Stop Orders | No | Yes |
| OCO (One-Cancels-the-Other) Orders | No | No |
| Partial Order Filling | No | Yes |
| Order Types Available | Call/Put Options | Market, Limit, Stop-Loss, Take-Profit |
| Time-in-Force (TIF) Orders | No | No |
| Automated Trading Support | No | Yes, via API and third-party integrations |
| Tick Charts | No | Yes |
| Volatility Indicators | Yes | Yes, integrated in PrimeXBT platform |
| Sentiment Analysis Tools | Yes | Yes |
| Real-Time News Feed | Yes | Yes, via platform dashboard |
| Market Correlation Tools | No | Yes |
| Crypto-to-Fiat Conversion | Yes | Yes |
| OTC Trading (Over-the-Counter) | No | Yes, for high-net-worth clients |
| Guaranteed Execution on News Events | No | No |
| Cryptocurrency Cold Storage | Not specified | Yes, majority of user funds stored in cold wallets |
| Staking & Passive Income Options | No | Yes, via Covesting Yield Accounts |
| Crypto Wallet Integration | Yes | Yes, with direct wallet funding |
| Multi-Chart Layouts | Yes | Yes, built-in trading terminal |
| Theme Customization (Dark Mode, Light Mode, etc.) | No | Yes |
| Account Security Features | 2FA, Encrypted Transactions | 2FA, Cold Storage, Secure Login |
| Web-Based Trading | Yes | Yes, via PrimeXBT WebTrader |
| Multi-Monitor Support | No | Yes |
| Mobile Trading Features | Fully functional, push notifications, price alerts | Fully functional, real-time charting, news updates |
| Economic Calendar | Yes | Yes |
| Real-Time Market Sentiment Data | Yes | Yes |
| Micro Lot Trading (0.01 Lots) | Not applicable | No |
| Max Lot Size per Trade | Not specified | No max lot size (depends on leverage and balance) |
| Position Size Calculator | No | Yes |
| Currency Conversion Fees | Not specified | Yes, applies for fiat |
| VIP and Loyalty Programs | Offers a VIP program with benefits such as increased payouts and exclusive features | Not explicitly available |
| Interface Language Options | Supports multiple languages on its proprietary platform | Supports major global languages |
| Account Management | Provides a user-friendly account management portal with detailed trading history and performance statistics | Basic account management with Covesting performance statistics |
| Price Alerts | Available through platform notifications | Available in proprietary platform |
| Trading Volume Limits | No major limits on trading volume | No limits for high-volume traders |
| Micro Account for Beginners | Offers a micro account option for lower-risk trading | Primarily focuses on full-lot trading |
| Order Book Visibility | Not available | No access to order book |
| Swap-Free Availability for All Assets | Available upon request for specific accounts | Not available |
| Trading Community Forums | Active community forums and social media groups | Limited, focus on Covesting social trading platform |
| Trading Challenges or Contests | Regularly offers demo account contests and trading competitions | Periodic trading contests for community engagement |
| Risk Assessment Tools | Integrated risk management tools and educational resources | Risk assessment options via Covesting, manual risk settings for trades |
| Account Overview Dashboard | Detailed account dashboards with trading statistics | Simple account overview with detailed statistics in Covesting |
| Daily and Weekly Reports | Provides daily and weekly trading reports and market analysis | Limited to Covesting insights |
| Order Execution Transparency | Execution transparency for spread and slippage | Limited transparency for spreads |
| Advanced Reporting Tools | Offers detailed trade history and performance analysis | Basic reporting features |
| Trade Restrictions by Asset Type | Few restrictions, except for certain CFDs and regional limitations | Mainly crypto-focused, restrictions based on region and jurisdiction |
| Order Expiration Options | Good-till-cancelled (GTC), daily and session expiration options | Limited expiration options |
| Service Levels for High Net-Worth Traders | Dedicated account managers and customized support for VIP clients | No specialized services for high net-worth individuals |
| Trade Journaling Integration | No integrated journaling tools; external tools required | No integrated journaling options |
| Onboarding Process for New Traders | Step-by-step account setup, tutorials, and demo account access | Simplified onboarding, crypto deposits only |
| Access to Third-Party Research | Access to some third-party research within the platform | Limited research resources |
| Enhanced Charting Packages | Offers various advanced charting packages | Limited to in-platform charting features |
Pocket Option focuses on binary options with a user-friendly platform, social trading, and contests, while PrimeXBT offers leverage trading, Covesting, and advanced tools for crypto and CFD traders.