| Feature | XM Trading | Doo Prime |
|---|---|---|
| Year Founded | 2009 | 2014 |
| Regulation | ASIC (Australia), CySEC (Cyprus), IFSC (Belize) | FCA (UK), ASIC (Australia), SEC (USA), FINRA (USA), FSA (Seychelles), FSC (Mauritius), VFSC (Vanuatu) |
| Minimum Deposit | $5 | $100 |
| Account Types | Micro, Standard, XM Ultra Low, Shares | Cent, STP, ECN |
| Trading Platforms | MT4, MT5, XM WebTrader | MT4, MT5, TradingView, Doo Prime InTrade |
| Tradable Instruments | Forex, CFDs on Stocks, Commodities, Indices, Metals, Energies | Forex, CFDs on Stocks, Indices, Commodities, Futures, ETFs |
| Leverage | Up to 1:888 (varies by entity and instrument) | Up to 1:1000 |
| Spreads | From 0.6 pips | From 0.0 pips |
| Commission | None on most accounts; $3.5 per lot per side on Shares account | $10 per lot on ECN accounts; none on STP accounts |
| Deposit Methods | Bank Transfer, Credit/Debit Cards, Skrill, Neteller, UnionPay, WebMoney | Bank Transfer, Credit/Debit Cards, Skrill, FasaPay, Apple Pay, Google Wallet, UnionPay |
| Withdrawal Methods | Bank Transfer, Credit/Debit Cards, Skrill, Neteller, UnionPay, WebMoney | Bank Transfer, Credit/Debit Cards, Skrill, FasaPay, Apple Pay, Google Wallet, UnionPay |
| Processing Time for Deposits/Withdrawals | Instant for most methods; bank transfers may take 2-5 business days | Deposits: Instant for most methods; Withdrawals: 1-3 business days |
| Fees on Deposits/Withdrawals | No fees | No fees |
| Inactivity Fee | Yes, after 90 days of inactivity | No |
| Negative Balance Protection | Yes | Yes |
| Islamic (Swap-Free) Accounts | Yes | Yes |
| Demo Accounts | Yes | Yes |
| Customer Support | 24/5 via Live Chat, Email, Phone | 24/7 via Live Chat, Email, Phone |
| Educational Resources | Webinars, Video Tutorials, Forex Seminars, Educational Articles | Articles, Video Tutorials, Webinars, Market Analysis |
| Research Tools | Market Analysis, Forex News, Technical Summaries | Trading Central, Economic Calendar, Market News |
| Social/Copy Trading | No | Yes, via Outrade and FOLLOWME platforms |
| VPS Services | Yes, free for eligible clients | Yes, available for high-volume traders |
| Promotions/Bonuses | Deposit bonuses, trading contests (varies by region) | 25% Deposit Bonus up to $2,000 |
| Languages Supported | Multiple languages including English, Chinese, Arabic, Spanish, and more | English, Chinese, Malay, Thai, Vietnamese, Korean, Portuguese, Arabic, Spanish, Farsi, Hindi, Urdu, Japanese |
| Headquarters | Limassol, Cyprus | Dallas, USA; Sydney, Australia; Singapore; Hong Kong; Dubai; Kuala Lumpur |
| Order Execution Type | Market Execution | Market Execution |
| Execution Speed | <1 second | Ultra-fast execution with low latency |
| Slippage Control | Yes, but may occur in volatile markets | Yes, with minimal slippage due to high-speed execution |
| Hedging Allowed | Yes | Yes |
| Scalping Allowed | Yes | Yes |
| Stop Out Level | 20% (varies by region) | 50% |
| Margin Call Level | 50% | 80% |
| Trading Fees on CFDs | Low | Competitive with tight spreads |
| Swap Fees | Applicable on standard accounts | Applicable unless using swap-free accounts |
| Asset Classes | Forex, Stocks, Commodities, Indices, Energies, Cryptos | Forex, Stocks, Indices, Commodities, Futures, ETFs, Bonds, Cryptos |
| Number of Tradable Instruments | 1000+ | 10,000+ |
| Depth of Market (DOM) | No | Yes |
| Raw Spread Accounts | No, but Ultra Low Account offers lower spreads | Yes, ECN Account offers raw spreads |
| API Trading | No | Yes, via FIX API |
| Algo/Automated Trading | Yes, via Expert Advisors (EAs) on MT4/MT5 | Yes, via MT4, MT5, FIX API |
| Stock CFDs Available? | Yes, but limited | Yes, extensive offering |
| ETF Trading | No | Yes |
| Cryptocurrency Trading | Yes, but limited | Yes, with a broader selection |
| Bond Trading | No | Yes |
| Futures Trading | No | Yes |
| Options Trading | No | No |
| Rebate/Loyalty Program | Yes, for active traders | No |
| Custom Indicators | Yes, via MT4/MT5 | Yes, via TradingView, MT4, MT5 |
| Social Trading/Copy Trading | No | Yes, via FOLLOWME and Outrade |
| Segregated Client Funds | Yes | Yes |
| Fund Protection Scheme | Yes, in regulated jurisdictions | Yes, in regulated jurisdictions |
| Regulatory Restrictions on Bonuses | Yes, varies by jurisdiction | Yes, varies by jurisdiction |
| Trading Competitions | Yes, for eligible clients | No |
| VIP/Professional Account | Yes, for high-net-worth clients | Yes, for high-volume traders |
| Affiliate/IB Program | Yes, with tiered commission structure | Yes, with flexible commission plans |
| Server Locations | Multiple global data centers | Equinix data centers in London, New York, and Hong Kong |
| Latency Reduction Features | No specific claims | Yes, ultra-low latency infrastructure |
| Investor Protection Insurance | Yes, in certain regulated regions | Yes, in certain regulated regions |
| Partnership Programs | Yes, including IBs and White Label solutions | Yes, including IBs, White Label, and Asset Management solutions |
| Mobile Trading App | MT4/MT5 mobile app | Doo Prime InTrade, MT4, MT5 mobile app |
| Multi-Account Manager (MAM/PAMM) | Yes | Yes |
| Regulatory Complaints Handling | Follows standard procedures of regulatory bodies | Strict compliance with global regulations |
| Corporate/Institutional Accounts | Yes | Yes |
| Max Open Positions | 200 | Unlimited |
| Max Order Volume Per Trade | 50 lots | 100 lots |
| Trailing Stop Orders | Yes | Yes |
| Guaranteed Stop-Loss | No | No |
| Customizable Leverage | Yes, based on account type and jurisdiction | Yes, up to 1:1000 |
| Fractional Lot Trading | Yes | Yes |
| One-Click Trading | Yes | Yes |
| Limit & Stop Order Execution | Yes, with high execution speed | Yes, ultra-fast execution |
| Pending Orders | Yes, up to 50 pending orders | Yes, with no limit specified |
| Weekend Trading | No, except for cryptocurrencies | Yes, for some markets |
| Extended Hours Trading | No | Yes, for select assets |
| Market Maker or ECN? | Market Maker | ECN/STP |
| VIP Account Benefits | Lower spreads, faster execution, priority support | Raw spreads, faster execution, exclusive services |
| Price Alerts & Notifications | Yes, via MT4/MT5 | Yes, via MT4, MT5, and TradingView |
| Market Sentiment Tools | No | Yes |
| Custom Trading Conditions for High-Volume Traders | Yes | Yes, with personal account managers |
| Access to Trading Signals | Yes, via MQL5, Trading Central | Yes, via Trading Central, third-party providers |
| Daily Market Reports | Yes | Yes |
| News Feeds Integration | Yes, via MetaTrader | Yes, premium news feeds |
| AI/ML Trading Features | No | Yes, via Doo Prime's proprietary tools |
| Cryptocurrency Deposits & Withdrawals | No | Yes |
| Multi-Currency Accounts | Yes | Yes |
| Exclusive Private Trading Server | No | Yes, for VIP clients |
| Dedicated Account Manager | Yes, for VIP clients | Yes, for premium traders |
| Trading Insurance & Risk Management Tools | No | Yes, with advanced risk control options |
| Cross-Platform Compatibility | MT4, MT5, WebTrader | MT4, MT5, TradingView, Doo Prime InTrade |
| Forex Signals & Strategy Automation | Yes, via MetaTrader plugins | Yes, via AI-driven strategy tools |
| Server Disconnection Protection | No | Yes, with backup systems |
| Advanced Liquidity Providers (LPs) | No public disclosure | Yes, through multiple Tier-1 banks |
| Direct Market Access (DMA) | No | Yes, for institutional traders |
| Institutional-Level Liquidity | No | Yes, for large traders and firms |
| Regulated Fund Segregation for Institutions | Yes | Yes |
| Support for HFT (High-Frequency Trading) | No | Yes |
| Trading Volume Discounts | No | Yes, for institutional clients |
| Multi-Language Trading Support | Yes | Yes |
| Platform Downtime History | Minimal | Near-zero, due to advanced infrastructure |
| Advanced Trading Indicators | Yes, via MetaTrader marketplace | Yes, includes proprietary tools |
| Smart Order Routing (SOR) | No | Yes |
| Autochartist & Pattern Recognition Tools | No | Yes, available for traders |
| Multiple Order Execution Models | Market execution only | ECN, STP, DMA execution models |
| Market Depth Data for Analysis | No | Yes, via Doo Prime’s liquidity pools |
| Algo Trading Support | Yes, via Expert Advisors (EAs) | Yes, via MT4, MT5, and API |
| Risk-Free Trades for Beginners | No | No |
| Custom Swap-Free Solutions | No, only Islamic accounts | Yes, tailored for specific clients |
| Live Streaming Webinars & Coaching | Yes, regularly available | Yes, with expert traders |
| Historical Data Access for Backtesting | No | Yes, for quantitative traders |
| Regulatory Compliance Audits | Yes, annually | Yes, periodically |
| Unique Asset Classes (e.g., Carbon Credits, Exotic Forex Pairs) | No | Yes, with expanded asset offerings |
| Premium Trading Tools Subscription | No | Yes, available at a cost |
| Advanced Hedging Strategies Supported | No restrictions | No restrictions |
XM Trading is a user-friendly, low-cost broker ideal for retail traders, while Doo Prime offers institutional-grade liquidity, advanced trading tools, and superior execution speed. Doo Prime caters to high-frequency traders, algo traders, and professionals, whereas XM Trading is more accessible for beginners.