| Feature | XM Trading | ThinkMarkets |
|---|---|---|
| Regulation | Regulated by ASIC, CySEC, IFSC | Regulated by ASIC, FCA, FSCA, DFSA |
| Account Types | Micro, Standard, XM Zero, Ultra Low | Standard, Premium, Demo |
| Minimum Deposit | $5 for Micro, $5 for Standard, $50 for Ultra Low | $100 for Standard, $100 for Premium |
| Leverage | Up to 888:1 (depending on the account type) | Up to 500:1 (depending on the account type) |
| Spreads | From 0.0 pips (XM Zero account) | From 0.0 pips (for premium accounts) |
| Commissions | None for Standard and Micro accounts, $3.5 per lot for XM Zero | None for Standard and Premium accounts |
| Trading Platforms | MetaTrader 4, MetaTrader 5 | MetaTrader 4, MetaTrader 5, ThinkTrader |
| Assets Offered | Forex, Commodities, Indices, Stocks, Metals | Forex, Commodities, Indices, Cryptos, Stocks |
| Withdrawal Fees | No fees for most methods, except for wire transfers | No fees for most methods, except for wire transfers |
| Minimum Trade Size | 0.01 lots (Micro) | 0.01 lots |
| Trading Hours | 24/5 (Monday to Friday) | 24/5 (Monday to Friday) |
| Educational Resources | Webinars, Video Tutorials, eBooks, Courses | Webinars, Video Tutorials, Educational Articles |
| Mobile Trading | MetaTrader 4/5 mobile app, XM app | MetaTrader 4/5 mobile app, ThinkTrader mobile app |
| Deposit Methods | Credit/Debit Card, Bank Transfer, Neteller, Skrill, WebMoney, PayPal | Credit/Debit Card, Bank Transfer, Neteller, Skrill, PayPal |
| Withdrawal Methods | Bank Transfer, Credit/Debit Card, Neteller, Skrill, WebMoney | Bank Transfer, Credit/Debit Card, Neteller, Skrill, PayPal |
| Customer Support | 24/5 Live Chat, Email, Phone | 24/5 Live Chat, Email, Phone |
| Demo Account | Yes, available with virtual balance | Yes, available with virtual balance |
| Social Trading | Yes, through Trading Signals | Yes, via ThinkTrader and third-party platforms |
| API Access | Yes, for advanced traders | Yes, for advanced traders |
| Account Funding Speed | Instant for most methods, up to 24 hours for bank transfer | Instant for most methods, up to 24 hours for bank transfer |
| Available Languages | Multiple languages, including English, Spanish, Arabic, etc. | Multiple languages, including English, Spanish, Arabic, etc. |
| Platform Customization | Moderate customization options in MT4/MT5 | High customization with ThinkTrader |
| Islamic Accounts | Yes, available for all account types | Yes, available for all account types |
| Maximum Trade Size | 50 lots (depending on account type) | 200 lots (depending on account type) |
| Market Access | Global Forex, CFDs, Stocks, Metals | Global Forex, CFDs, Cryptos, Indices, Stocks |
| Autochartist | Yes, available for free | Yes, available for free |
| VPS (Virtual Private Server) | Available for qualified traders | Available for qualified traders |
| Negative Balance Protection | Yes, ensures no debt for traders | Yes, ensures no debt for traders |
| Hedging | Yes, available | Yes, available |
| Scalping | Yes, allowed | Yes, allowed |
| Guaranteed Stop Loss | No, regular stop loss orders | Yes, available on premium accounts |
| Trading Signals | Yes, available through partners and tools | Yes, available through ThinkTrader and partners |
| Partial Close Option | Yes, available | Yes, available |
| Trading Contests | Yes, regular contests available | Yes, regular contests available |
| Funds Protection | Segregated client funds, up to €20,000 in insurance | Segregated client funds, up to £1,000,000 in insurance |
| Risk Management Tools | Stop Loss, Take Profit, Trailing Stop, Lock-in Profit | Stop Loss, Take Profit, Trailing Stop, Lock-in Profit |
| Copy Trading | Yes, available via XM's own platform | Yes, available via third-party platforms (e.g., ZuluTrade) |
| Real-Time Market News | Yes, available on the platform | Yes, available on the platform |
| Account Verification | KYC process required for all accounts | KYC process required for all accounts |
| Swap-Free Account | Yes, available for all account types | Yes, available for all account types |
| MetaTrader Expert Advisors (EAs) | Yes, allowed for automated trading | Yes, allowed for automated trading |
| Partnership Programs | Yes, offers affiliate and IB programs | Yes, offers affiliate and IB programs |
| Economic Calendar | Yes, integrated in the platform | Yes, integrated in the platform |
| Market Analysis | Yes, daily technical and fundamental analysis | Yes, daily technical and fundamental analysis |
| Execution Type | Market Execution, Instant Execution for some accounts | Market Execution |
| Market Depth | Available on XM Zero account | Available on ThinkTrader and MT4/5 |
| Risk Management Tools | Stop Loss, Take Profit, Trailing Stop, Limit Orders | Stop Loss, Take Profit, Trailing Stop, Limit Orders |
| Automated Trading | Yes, supports Expert Advisors (EAs) on MT4/5 | Yes, supports Expert Advisors (EAs) on MT4/5 |
| ECN Accounts | Yes, available on XM Zero account | Yes, available on Premium account |
| Scalping Allowed | Yes | Yes |
| Hedging Allowed | Yes | Yes |
| Copy Trading | Yes, via Trading Signals | Yes, via ThinkTrader and third-party platforms |
| Account Funding Options | Credit/Debit Card, Bank Transfer, Neteller, Skrill, WebMoney, PayPal | Credit/Debit Card, Bank Transfer, Neteller, Skrill, PayPal |
| Trading Tools | Economic Calendar, Forex Calculators, Trading Signals | Economic Calendar, Forex Calculators, Trading Signals |
| Trading Conditions | Fixed spreads for Standard/Micro, Variable spreads for XM Zero | Variable spreads, tighter on Premium accounts |
| No-Dealing Desk (NDD) | Yes, on XM Zero account | Yes, on Premium accounts |
| Platform Integration | Fully integrated with MetaTrader 4/5 | Fully integrated with MetaTrader 4/5, ThinkTrader |
| Broker Type | STP (Straight Through Processing), ECN | STP (Straight Through Processing), ECN |
| Funding Fees | No fees for most methods, except for wire transfers | No fees for most methods, except for wire transfers |
| Currency Pairs | 55+ Currency Pairs | 40+ Currency Pairs |
| Tradeable CFDs | Forex, Commodities, Indices, Stocks, Bonds, Metals, Cryptos | Forex, Commodities, Indices, Cryptos, Bonds, Stocks |
| Trading on Non-Desktop Devices | Yes, via mobile apps and web platforms | Yes, via mobile apps and web platforms |
| Trading Signals | Yes, available for free or via paid subscription | Yes, available via ThinkTrader and third-party providers |
| Social Media Integration | Yes, trading updates on social media platforms | Yes, trading updates on social media platforms |
XM Trading and ThinkMarkets are both well-regulated brokers offering a range of account types, trading platforms, and educational resources. They differ in leverage, spreads, and platform customization.