| Feature | Deriv | PrimeXBT |
|---|---|---|
| Founded | 1999 | 2018 |
| Headquarters | Malta | Seychelles |
| Regulation | Regulated by MFSA, VFSC, LFSA | Unregulated |
| Trading Instruments | Forex, CFDs, synthetic indices, commodities, cryptocurrencies | Forex, cryptocurrencies, commodities, stock indices, CFDs |
| Leverage | Up to 1:1000 | Up to 1:1000 |
| Trading Platforms | Deriv MT5, Deriv X, DTrader, Binary Bot | PrimeXBT Web Platform, Mobile App |
| Account Types | Standard, Financial STP, Synthetic | Standard, Covesting (copy-trading) |
| Minimum Deposit | $5 | $20 |
| Spread | Variable, starting from 0.5 pips | Variable, starting from 0.0 pips |
| Commission Fees | No commissions for most assets, small fees on certain assets | 0.05% for cryptocurrencies, 0.01% for other assets |
| Deposit Methods | Bank transfer, credit/debit cards, e-wallets, cryptocurrencies | Bitcoin only |
| Withdrawal Methods | Bank transfer, credit/debit cards, e-wallets, cryptocurrencies | Bitcoin only |
| Processing Time for Withdrawals | 1–3 business days | Within 24 hours |
| Security Features | 2FA, SSL encryption | 2FA, cold storage for funds |
| Customer Support | Live chat, email, phone support | Live chat, email support |
| Mobile Trading | Yes, via Deriv App | Yes, via PrimeXBT App |
| Social Trading | No | Yes, through Covesting module |
| Copy Trading | No | Yes, through Covesting |
| Demo Account | Yes, with virtual funds | Yes, with virtual funds |
| Trading Fees | Low, varies per asset | Low, with volume-based reductions |
| Education and Resources | Webinars, tutorials, articles | Blog, tutorials, trading academy |
| API Support | Yes, for algorithmic trading | Yes, for advanced trading |
| Contract Types | Multipliers, options, CFDs | CFDs only |
| Risk Management Tools | Stop loss, take profit, guaranteed stop loss | Stop loss, take profit |
| Bonuses and Promotions | Occasional bonuses, limited promotions | Frequent bonuses, referral program |
| User Interface | Intuitive, customizable | Professional, less customizable |
| Reputation | Established, trusted by traders | Growing rapidly, positive user feedback |
| Best For | Beginners and intermediate traders | Experienced traders and margin traders |
| Overall Rating | 4.5/5 | 4.2/5 |
| Charting Tools | Advanced indicators, multiple chart types, drawing tools | Over 50 indicators, multiple timeframes, advanced drawing tools |
| Order Types | Market, limit, stop, stop-limit | Market, limit, stop, OCO (One Cancels Other) |
| Trade Execution Speed | Fast, low latency | Ultra-fast, optimized for high-frequency trading |
| Liquidity Providers | Multiple, ensuring tight spreads | Deep liquidity pool, institutional-grade providers |
| Collateral for Margin Trading | FIAT, cryptocurrencies | Bitcoin only |
| Slippage Control | Available, customizable settings | Available, with advanced slippage protection |
| Market Depth | Visible on Deriv MT5 | Comprehensive market depth information |
| Volatility Instruments | Synthetic indices including volatility, crash, and boom indices | High volatility pairs and assets |
| Interest on Idle Funds | No interest on idle balances | Up to 10% annual interest through staking and yield products |
| Algorithmic Trading Support | Binary Bot for automated strategies, API integration | API for bots, automated strategies using Python and other languages |
| Hedging Capabilities | Available through CFDs and options | Comprehensive, allowing multi-asset hedging strategies |
| Funding Fees | Free for most methods, minor fees on crypto | Network fees for Bitcoin deposits and withdrawals |
| Cross-Margin and Isolated Margin | Supports isolated margin | Supports both cross and isolated margin |
| Trading Community | Forum, webinars, and Discord channels | Covesting community for social trading and strategy sharing |
| Staking Options | No staking | Staking available for Bitcoin and other assets |
| Futures Trading | Not available | Available for cryptocurrencies and other assets |
| Options Trading | Digital options, multipliers | Not supported |
| Commission Structure | Spread-based, no direct commissions | Fixed commission per trade |
| Asset Pairs | Forex, crypto pairs, synthetic indices | Forex pairs, crypto pairs, indices, and commodity pairs |
| Onboarding Process | Simple, requires ID verification | Simplified with Bitcoin deposits, ID verification for larger accounts |
| Leverage Adjustment | Adjustable on Deriv X and MT5 | Adjustable per asset class |
| Profit Sharing Features | Not available | Available via Covesting copy trading |
| Micro Lot Trading | Available for forex and indices | Available for all supported assets |
| Chart Customization | Flexible with multiple themes and indicators | Professional-level customization options |
| Mobile App Features | Full trading capabilities, charting, notifications | Full trading suite, Covesting, real-time alerts |
| Historical Data Access | Available for backtesting on MT5 | Comprehensive historical data for backtesting |
| Event-Driven Trading | News calendar and sentiment analysis available | Integrated news feed and market sentiment tools |
| Scalping and Hedging | Permitted | Permitted, optimized for scalping |
| Arbitrage Trading Support | Not explicitly supported but possible via API | Supported with deep liquidity access |
| Risk Assessment Tools | Risk management calculator, portfolio analytics | Profit-loss calculator, risk assessment dashboard |
| Geo-Restrictions | Restricted in certain countries including the USA and Canada | Restricted in the USA, Canada, and some other regions |
| Partnership Programs | Affiliate and IB programs | Affiliate program with up to 70% revenue share |
| Innovative Features | Synthetic indices, Binary Bot | Covesting, yield accounts |
| User Demographics | Attracts both retail and semi-professional traders | Appeals to high-frequency and crypto-focused traders |
| Insurance Fund | No insurance fund | Insurance fund to protect traders against extreme volatility |
| Algorithm Backtesting | Available on MT5 with historical data | Supported via API and custom scripts |
| Account Security | SSL encryption, 2FA, segregated client funds | Multi-signature cold storage, 2FA |
| Account Currency Options | USD, EUR, GBP, cryptocurrencies | Bitcoin only |
| Trading Competitions | Occasional contests for demo and live accounts | Regular trading competitions with BTC prizes |
| Integration with External Tools | Compatible with TradingView and MT5 plugins | API integration with TradingView and custom tools |
| Fee Discounts | No volume-based discounts | Tiered fee discounts based on trading volume |
| News and Analysis | Integrated economic calendar, news articles | Advanced news feed, sentiment analysis |
| Interest Rate Swaps (Overnight Fees) | Competitive, varies per asset class | Fixed and transparent overnight fees |
| VIP Account Benefits | Higher leverage, personal manager for large deposits | Fee reductions, higher withdrawal limits for high-volume traders |
| Recurring Investment Features | Not available | Automated DCA (Dollar-Cost Averaging) for crypto |
| Tax Reporting Tools | Exportable transaction history | Comprehensive tax reporting with CSV and API export |
| Negative Balance Protection | Available for retail clients | Integrated for all accounts |
| Synthetic Trading Pairs | Exclusive synthetic indices | Not available |
| Position Size Limits | Flexible, varies by account type | High limits, suitable for institutional traders |
| Stop Out Level | 50% for most accounts | 70% to 80% based on margin type |
| Execution Policy | No dealing desk, market execution | No dealing desk, direct market access |
| Data Encryption Standard | AES-256 | AES-256 and multi-layer security |
| Advanced Order Features | Trailing stops, time-based orders | Trailing stops, OCO, take profit orders |
| Leverage for Cryptocurrencies | Up to 1:50 | Up to 1:100 |
| Educational Webinars | Regular sessions for beginners and advanced traders | Focused on margin and crypto trading strategies |
| Trading Psychology Resources | Articles and blogs | Webinars on managing emotions and discipline |
| Inactivity Fees | None | Charged after 6 months of inactivity |
| Currency Conversion Fees | Low, applicable for non-USD deposits | Bitcoin-only, no conversion fees |
| Client Segregation Policy | Strict segregation of client funds | Segregated accounts for enhanced security |
| Market Manipulation Protections | Advanced algorithms to prevent manipulation | Detection systems for spoofing and wash trading |
| Cashback or Rebates | Cashback on select trades | Rebates based on trading volume |
| Peer-to-Peer Features | Not available | P2P trading for cryptocurrencies |
| Custodial Services | Non-custodial | Custodial with cold storage |
| Fund Transfer Between Accounts | Instant transfers between Deriv accounts | Instant internal transfers between sub-accounts |
| Reputation in Crypto Community | Moderate presence | Strong reputation among crypto traders |
| Weekend Trading | Available for synthetic indices | Available for cryptocurrencies |
| Micro-Deposits | Supported | Not supported |
| Leveraged Tokens | Not available | Available for certain crypto assets |
| Geographic Focus | Strong in Asia and Africa | Strong in Europe and Latin America |
| Referral Program Details | Up to 45% revenue share | Up to 70% revenue share |
| Volatility Protection Settings | Customizable | Fixed settings |
| User Experience Feedback | Generally positive, praised for simplicity | Positive, noted for professional-grade tools |
| Censorship Resistance | Moderate | High, Bitcoin-based infrastructure |
| Partnerships with Liquidity Providers | Multiple tier-1 providers | Deep liquidity from institutional partners |
| Social Media Presence | Active on Twitter, YouTube, and Instagram | Strong presence on Twitter, YouTube, and Reddit |
| Community Engagement | Regular AMA (Ask Me Anything) sessions | Active on Telegram and Discord |
| Unique Selling Point (USP) | Synthetic indices and binary options | Covesting and high leverage for cryptocurrencies |
Deriv offers diverse trading instruments and simplicity, appealing to beginners, while PrimeXBT excels in leverage and crypto-focused tools for experienced traders. Both platforms provide competitive fees and robust security.