| Feature | Deriv | RoboForex |
|---|---|---|
| Overall Rating | 1.5 | 4.9 |
| Regulation | Tier-2 (BVI FSC, VFSC) | Tier-2 (BVI FSC, VFSC) |
| Investor Protection | € 20,000 | € 20,000 |
| Minimum Deposit | $10 | $10 |
| Trading Platforms | Deriv MT5, Deriv X, DTrader, SmartTrader, DBot | MT4, MT5, cTrader, R StocksTrader, RoboForex |
| Maximum Leverage | Up to 1:1000 | Up to 1:2000 |
| Supported Markets | Forex, Cryptocurrencies, CFDs, Indices, Stocks, Synthetic Indices, Commodities | Forex, Stocks, Indices, ETFs, Commodities, Metals |
| Number of Trading Assets | 218+ | 8700+ |
| Account Types | Real Account, Demo Account | Pro, Pro Cent, ECN, Prime |
| Base Account Currencies | USD, EUR | USD, EUR |
| Standard Account Spread (EUR/USD) | 0.5–0.8 pips | 0.5–0.8 pips |
| Deposit Fee | No | No |
| Withdrawal Fee | No | No |
| Inactivity Fee | $25 | $25 |
| Copy Trading | Yes | Yes |
| MAM/PAMM Accounts | No | No |
| Managed Accounts | No | No |
| Trading Platforms | Deriv MT5, Deriv X, DTrader, SmartTrader, DBot | MT4, MT5, cTrader, R StocksTrader, RoboForex Terminals |
| Deposit Methods | Bank Wire, Bank Card, Neteller, BTC, USDT | Bank Wire, Bank Card, Neteller, BTC |
| Withdrawal Methods | Bank Wire, Bank Card, Neteller, BTC, USDT | Bank Wire, Bank Card, Neteller, BTC |
| Research Tools | News Feed, Fundamental Data, Chart Analysis, Trading Ideas | News Feed, Fundamental Data, Chart Analysis, Trading Ideas, E-Mail Reports |
| Educational Resources | Demo Account, Articles, Videos | Demo Account, Webinars, Articles, Videos |
| Customer Support Availability | 24-Jul | 24-May |
| Support Channels | E-mail, Online Chat | E-mail, Phone, Online Chat |
| Forex Bonuses | No | Welcome Bonus $30, First Deposit Bonus up to 120% |
| Affiliate Program | Yes | Yes |
| Spread Type | Fixed | Variable |
| Execution Speed | Not specified | From 10 milliseconds |
| Account Currency Options | Limited to USD, EUR | USD, EUR |
| Deposit Processing Time | Instant | Instant |
| Withdrawal Processing Time | Not specified | Up to 5 business days for wire transfers; up to 10 days for Visa/Mastercard; within minutes to 1 day for electronic payments |
| Withdrawal Fees | No | SEPA bank transfers: 1.5% commission; Visa withdrawals: 2.6% + $1.30; Skrill: 1%; Neteller: 1.9% |
| Free Withdrawal Program | Not specified | Yes, twice a month through the Free Funds Withdrawal program |
| Regulatory Authority | BVI FSC, VFSC | IFSC (Belize) |
| Number of Supported Languages | Not specified | Multiple languages |
| Automated Trading Support | Yes, via DBot | Yes, via various platforms |
| Social Trading Features | Not specified | Yes, through CopyFX platform |
| Proprietary Platforms | Yes, DTrader, DBot, Deriv X | Yes, R StocksTrader |
| Third-Party Platform Support | Yes, MT5 | Yes, MT4, MT5, cTrader |
| Mobile Trading Apps | Yes | Yes |
| Demo Account Availability | Yes | Yes |
| Islamic (Swap-Free) Accounts | Not specified | Yes |
| Negative Balance Protection | Not specified | Yes |
| Segregated Client Funds | Not specified | Yes |
| Order Execution Type | Market Execution | Market Execution |
| Scalping Allowed | Not specified | Yes |
| Hedging Allowed | Not specified | Yes |
| Stop-Out Level | Not specified | 20% |
| Margin Call Level | Not specified | 50% |
| Affiliate Program Details | Yes, with multiple earning structures | Yes, up to 40% of trading commissions |
| Additional Bonuses | Not specified | Yes, including Classic first deposit bonus up to 120% |
| Customer Support Languages | Not specified | Multiple languages |
| Customer Support Channels | E-mail, Online Chat | E-mail, Phone, Online Chat |
| Customer Support Hours | 24-Jul | 24-May |
Deriv offers a simplified trading experience with fixed spreads and proprietary platforms, while RoboForex provides a wider range of assets, variable spreads, and advanced trading tools with higher leverage.