| Feature | Deriv | Sharekhan |
|---|---|---|
| Company Type | Online trading platform specializing in derivatives | Full-service brokerage firm |
| Regulatory Oversight | Regulated by MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | Registered with SEBI, member of NSE, BSE, MCX |
| Account Opening Fees | Typically no account opening fees | ₹750 for trading account |
| Annual Maintenance Charges (AMC) | Not applicable | ₹400 for demat account |
| Trading Platforms | Proprietary platforms including DTrader, DBot, and MetaTrader 5 | TradeTiger, Sharekhan App, Sharekhan Website |
| Investment Products | Forex, commodities, cryptocurrencies, synthetic indices | Equity, derivatives, commodities, mutual funds, IPOs |
| Brokerage Charges | Competitive spreads; no explicit brokerage fees | 0.50% on equity delivery; 0.10% on intraday and futures; ₹100 per lot for options |
| Transaction Charges | Included within spreads | NSE: ₹325 per crore for equity delivery; ₹190 per crore for equity futures |
| Customer Support | 24/7 support via live chat and email | Email, phone support, and branch network |
| Research and Advisory | Limited research tools; focus on self-directed trading | Extensive research reports, trading calls, and investment advice |
| Educational Resources | Tutorials and webinars on platform usage and trading strategies | Sharekhan Classroom, webinars, and workshops |
| Mobile Trading App | Available on iOS and Android | Available on iOS and Android |
| Demat Services | Not applicable | Provided through CDSL |
| Call & Trade Facility | Not available | Available; no additional charges |
| Margin/Leverage | Up to 1:1000 leverage on certain products | Margin as per SEBI regulations; varies by product |
| Account Types | Standard account with various sub-options | Classic account; other plans may be available |
| Presence in India | Operates online; no physical branches | Extensive branch network across India |
| Additional Features | Synthetic indices trading available 24/7 | Portfolio management services, online IPO application |
| Account Funding Methods | Bank transfers, e-wallets (Skrill, Neteller, WebMoney), cryptocurrencies, credit/debit cards | Bank transfers, UPI, NEFT, RTGS, debit/credit cards |
| Withdrawal Methods | Same as deposit methods, processing time varies by method | Bank transfers, UPI, NEFT, RTGS, debit/credit cards |
| Withdrawal Processing Time | Instant to 1 business day (depending on method) | 24-72 hours for bank transfers |
| Payout Options | Direct bank withdrawals, e-wallets, crypto withdrawals | Direct bank withdrawals |
| Algorithmic Trading Support | DBot (no coding required), MetaTrader 5 automation, API trading available | Supports algo trading via TradeTiger with API access |
| Fractional Shares Trading | Not available | Not available |
| Options Trading | Binary options, digital options, multipliers | Available for NSE/BSE listed options |
| Futures Trading | Available (forex, commodities, synthetic indices) | Available for stocks, indices, commodities |
| Commodities Trading | Gold, silver, crude oil, synthetic commodities | Gold, silver, crude oil, base metals, agri-commodities |
| Stock Market Access | Does not provide direct stock trading | Provides access to NSE, BSE, MCX |
| ETF Trading | Not available | Available |
| Mutual Funds | Not available | Available, including SIP investment options |
| Forex Trading | Available (major, minor, exotic currency pairs) | Available for registered users under RBI guidelines |
| Cryptocurrency Trading | Available (Bitcoin, Ethereum, Litecoin, Tether, etc.) | Not available |
| Synthetic Indices Trading | Available 24/7 | Not available |
| Automated Trading Bots | DBot (no programming skills required) | Supports algorithmic trading via API integration |
| Hedging Allowed? | Yes, supports hedging | Allowed in futures and options |
| Negative Balance Protection | Yes, prevents account balance from going negative | Not explicitly mentioned, depends on margin policies |
| Islamic (Swap-Free) Accounts | Available for Muslim traders | Not available |
| Social/Copy Trading | Not available | Not available |
| Advanced Order Types | Stop loss, take profit, trailing stops, limit orders | Market orders, limit orders, stop-loss, GTT (Good Till Triggered) |
| Portfolio Tracking Tools | Basic account balance and trade history tracking | Advanced portfolio tracking with profit/loss analysis |
| Personal Relationship Manager | No | Available for premium clients |
| User Experience (UX/UI) | Clean and minimalist interface | Feature-rich but slightly complex for beginners |
| Best Suited For | High-risk traders, forex and crypto enthusiasts, automated trading users | Stock market investors, long-term traders, fundamental analysis-based traders |
| Base Currency Support | USD, EUR, GBP, AUD, cryptocurrencies | INR |
| Multi-Currency Accounts | Supports multiple fiat and crypto currencies | INR-based transactions only |
| International Market Access | Focuses on forex, synthetic indices, and commodities on a global scale | Primarily focused on Indian stock markets (NSE, BSE, MCX) |
| Interest on Idle Funds | No interest provided on uninvested funds | No interest provided |
| Intraday Trading Exposure | Leverage varies based on asset class (up to 1:1000) | Based on SEBI regulations (up to 5x for equities) |
| Bracket Orders (BO) and Cover Orders (CO) | Limited order types available | Supports BO and CO for advanced risk management |
| Margin Funding for Equity Delivery | Not applicable | Available with interest charges |
| Corporate Actions Handling (Dividends, Splits, Bonus, etc.) | Not applicable (no direct stock trading) | Corporate actions handled automatically |
| IPO (Initial Public Offering) Investment | Not available | Available, online IPO application supported |
| Debt Instruments (Bonds, NCDs, etc.) | Not available | Bonds, NCDs (Non-Convertible Debentures) available |
| Commodity Market Timing | 24/7 trading (synthetic indices, forex) | Follows MCX trading hours (9 AM - 11:30 PM) |
| Fixed Deposits (FDs) and Savings Services | Not offered | Available via third-party banking partners |
| Pension and Retirement Accounts | Not available | National Pension System (NPS) investment supported |
| Trading API | API access for algorithmic trading | TradeTiger API for professional traders |
| Data Feeds and Market Analysis Tools | Charting tools, technical indicators, real-time quotes | Advanced market research, stock screeners, real-time market data |
| Market Depth View | Standard bid/ask price view available | Advanced market depth (Level 2 data) available |
| Order Execution Speed | High-speed execution, optimized for forex and options | Competitive execution speeds for equities and derivatives |
| Minimum Balance Requirement | No minimum deposit for most accounts | Minimum balance requirement varies by account type |
| Exchange Connectivity | Not connected to centralized stock exchanges | Direct connectivity with NSE, BSE, MCX |
| HFT (High-Frequency Trading) Suitability | Designed for fast-paced trading in forex and synthetic indices | Suitable for active traders but restricted by SEBI regulations |
| Interest-Free Leverage (for Islamic Accounts) | Swap-free trading for Islamic accounts | Not offered |
| Volatility Index Trading | Synthetic volatility indices available 24/7 | Not offered |
| User Experience for Beginners | Simplified UI with self-directed trading | More structured, guided approach with research support |
| Account Verification Process | Quick, fully online KYC | Full KYC with PAN, Aadhaar, and bank proof |
| Multi-Language Support | English and select major languages | English, Hindi, regional Indian languages |
| Customer Support Availability | 24/7 via chat and email | Available during market hours via phone, email, and branch visits |
| Wealth Management Services | Not provided | Available for high-net-worth individuals |
| Tax Reporting Tools | Basic profit/loss tracking | Tax reports for capital gains and portfolio analysis |
| Thematic Investing (Pre-Built Portfolios) | Not available | Available via Sharekhan Neo |
| Social Media Presence & Engagement | Active on trading forums and social media platforms | Strong presence with investor education initiatives |
| Gaming and Gamification Features | Gamified trading experiences with synthetic indices | Traditional trading experience with analytical tools |
| Security and Encryption Standards | Two-factor authentication (2FA), SSL encryption | SEBI-regulated security protocols |
| Community & Forum Support | Community-driven trading discussions | Sharekhan community and learning sessions |
| Time Taken to Open an Account | Usually instant to a few hours | 24-48 hours post-document verification |
Deriv specializes in forex, synthetic indices, and automated trading with high leverage, while Sharekhan is a full-service Indian brokerage offering equities, derivatives, mutual funds, and in-depth research. Deriv is best for global traders and high-risk strategies, whereas Sharekhan is ideal for long-term investors and Indian market participants.