| Feature | eToro | 5paisa |
|---|---|---|
| Platform Type | Multi-asset platform, Social trading platform | Discount broker, Stock trading and investment platform |
| Regulation | FCA (UK), CySEC (Cyprus), ASIC (Australia), FINRA (US) | SEBI (India), BSE, NSE, CDSL |
| Markets Offered | Stocks, ETFs, Cryptocurrencies, Forex, Commodities, Indices | Stocks, Mutual Funds, Derivatives, Commodities, IPOs, Insurance |
| Account Currency | USD | INR |
| Minimum Deposit | $50 (varies by region) | INR 450 (subscription-based pricing) |
| Trading Fees | No commission on stocks, Spread-based fees | INR 20 per order (flat fee for equity, F&O, and currency derivatives) |
| Deposit/Withdrawal Fees | Free deposit, $5 withdrawal fee | Free deposits, Withdrawal fees based on the bank |
| Leverage | Up to 1:30 (retail clients, varies by asset and region) | Up to 1:10 (for derivatives and margin trading) |
| Demo Account | Yes, $100,000 virtual portfolio | No |
| Customer Support | 24/5 support, Live chat, Ticket system | 24/7 support, Phone, Email |
| Platform Features | CopyTrading, Social feed for investors, Advanced charting tools | Smart Investor recommendations, Auto Investor feature, Portfolio Analyzer, Research tools |
| Mobile App | Yes, iOS and Android | Yes, iOS and Android |
| Research and Insights | In-house analysis, News, Market updates, Analyst ratings | Market insights, Research reports, Stock screeners |
| Educational Resources | eToro Academy, Webinars, Tutorials, eBooks | Blog articles, Video tutorials |
| Cryptocurrency Trading | Available (e.g., Bitcoin, Ethereum, Dogecoin) | Not available directly (but accessible via ETF or Mutual Funds) |
| Mutual Funds | No | Yes, Direct and Regular mutual fund investment options |
| ETF Trading | Available | Limited availability |
| Regulatory Protections | Investor Compensation Fund (varies by jurisdiction) | SEBI Investor Protection Fund |
| Target Market | Global, Retail and professional investors | Primarily India, Retail investors |
| Subscription Plans | None | Basic (INR 0/month), Power Investor (INR 499/month), Ultra Trader (INR 999/month) |
| Account Opening | Fully online, Global eligibility, KYC verification required | Fully online, Indian residents only, Aadhar-based eKYC |
| Tax Reports | Provides exportable transaction history for tax purposes | Integrated tax filing assistance with CA services (for an additional fee) |
| Payout Time for Withdrawals | 1-5 business days (varies by payment method) | 1-3 business days (bank transfer) |
| Transaction Charges | Varies by instrument and region | Brokerage charges as per subscription plan, Additional charges include SEBI fees, GST, and STT |
| Algorithmic Trading | Available via APIs for professional users | Available for high-frequency traders (through partnered platforms) |
| IPO Access | Not supported | Supported, Seamless application process via UPI |
| Loan Against Securities | Not available | Available, Margin funding option based on portfolio |
| Insurance Products | Not available | Available, Life, Health, and Motor insurance policies |
| Currency Support for Deposits | Multi-currency support for deposits, Conversion fees for non-USD currencies | INR only |
| Order Types | Market, Limit, Stop-loss, Take-profit, Good-till-cancelled | Market, Limit, Stop-loss, Cover order, Bracket order |
| Margin Trading | Available for selected instruments, Leverage capped by regulation | Available for equity and F&O, Leverage varies by instrument and plan |
| User Interface | Intuitive, Social media-like experience, Interactive charts | Simple design, Customizable dashboards, Basic tools |
| Integration with Third-Party Tools | Limited integration with external tools | Integrated with TradingView, Smallcase, Sensibull |
| Stock Universe | 2,000+ global stocks | Limited to Indian stock markets (NSE and BSE-listed equities) |
| Fractional Shares | Supported | Not available |
| Referral Program | Yes, Offers monetary rewards for referrals | Yes, Offers brokerage credit for successful referrals |
| Account Maintenance Charges | None | AMC of INR 45 per month for Demat accounts |
| Advanced Analytics | Sentiment analysis, Risk metrics, Profit-loss simulations | Price alerts, Real-time market updates, Portfolio performance analysis |
| Community Engagement | Social trading features, Community forums, Leaderboard for top-performing traders | No direct community engagement features |
| Virtual Trading (Demo Mode) | Yes, $100,000 in virtual funds for practice | No virtual trading feature |
| Ease of Use for Beginners | Beginner-friendly, Simplified trading process with educational resources | Moderate learning curve, Requires basic knowledge of Indian markets |
| Recurring Investments | Not supported | Supported, SIPs for mutual funds and equity |
| Regulatory Jurisdiction | Operates in multiple jurisdictions globally | Limited to Indian regulatory jurisdiction |
| Order Execution Speed | High-speed order execution with liquidity providers | Comparable execution speed within Indian markets |
| Charting Tools | Advanced charting, Indicators, Drawing tools | Basic to intermediate charting tools, Limited indicators |
| Two-Factor Authentication (2FA) | Yes, for account security | Yes, OTP-based for login and transactions |
| Multilingual Support | English, Spanish, French, German, and more | Primarily English, Some regional Indian languages |
| Cross-Border Trading | Yes, Invest in global markets | No, Limited to Indian stock exchanges |
| Derivatives Trading | Available for CFDs on multiple instruments | Available for F&O in equity, currency, and commodities |
| Regulatory Compliance Updates | Regular updates to comply with global regulations | Regular updates as per SEBI and Indian exchanges |
| Corporate Action Tracking | Yes, Automatically reflected in portfolios | Yes, Updates for dividends, splits, and other corporate actions |
| Direct Equity SIPs | Not available | Available, Allows periodic investment in selected stocks |
| Account Segmentation | Retail and professional investor accounts | No segmentation, Uniform account structure |
| News and Events | Integrated market news, Earnings calendar | Basic news updates, Economic event calendar |
| Custodial Services | Yes, Custodial services for securities | No custodial services |
| Automatic Rebalancing | Not available | Supported for mutual funds and Smart Investor portfolios |
| API Access for Developers | Available for advanced users to build trading algorithms | Limited API access for professional traders |
| Fees for Inactivity | $10 per month after 12 months of inactivity | No inactivity fees |
| Integration with UPI | Not available | Supported, Seamless payments via UPI for Indian users |
| Trading Hours | Matches global market hours | Matches Indian market hours |
| Custom Alerts | Price alerts, News notifications | Price alerts, Research-based recommendations |
| Subscription Perks | No subscription plans | Discounts on brokerage, Additional research tools, and premium insights with paid plans |
| International Wire Transfers | Supported, Currency conversion fees applicable | Not available, INR-based only |
eToro is a global multi-asset platform with social trading features, while 5paisa is an India-focused discount broker catering to budget-conscious traders and investors.