| Feature | Pocket Option | AvaTrade |
|---|---|---|
| Year Established | 2017 | 2006 |
| Headquarters | Marshall Islands | Dublin, Ireland |
| Regulation | IFMRRC | ASIC, FSA, FFAJ, ADGM, CBI, FSCA, KNF |
| Tradable Assets | Forex, cryptocurrencies, commodities, indices, stocks | Forex, CFDs, stocks, commodities, indices, futures, cryptocurrencies, options |
| Demo Account | Yes | Yes |
| Minimum Deposit | $50 | $100 |
| Leverage | Up to 1:100 | Up to 1:30 (retail), up to 1:400 (professional) |
| EUR/USD Spread | N/A | 0.9 pips |
| Trading Platforms | Web-based platform, mobile app (iOS and Android), MetaTrader 5 (MT5) | AvaTrade Mobile App, WebTrader, AvaSocial, AvaOptions, MetaTrader 4 (MT4), MetaTrader 5 (MT5), DupliTrade |
| Payment Methods | MasterCard, Visa, PayPal, Skrill, Neteller, Wire Transfer, Perfect Money, Boleto | MasterCard, Visa, PayPal, Skrill, Neteller, Wire Transfer, Perfect Money, Boleto |
| Customer Support | 24/7 via live chat, email, phone | 24/7 via live chat, contact form, WhatsApp, phone (varies by region) |
| Educational Resources | Basic tutorials, FAQs | Academy, trading for beginners, trading platform tutorials, economic indicators, trading rules, blog, trading webinars |
| Social Trading | Yes | Yes |
| Copy Trading | Yes | Yes |
| Automated Trading | Yes | Yes |
| Inactivity Fee | No | Yes, $50 after 3 months of inactivity, $100 annual fee after 12 months of inactivity |
| Mobile Trading | Yes | Yes |
| Islamic Account | No | Yes |
| Bonuses | Yes | No |
| Order Execution Speed | Fast, instant execution | Market execution, variable speed depending on market conditions |
| Asset Variety | Limited compared to full-fledged brokers | Wide range, including ETFs and bonds |
| Risk Management Tools | Stop loss, take profit, roll-over, early sell option | Stop loss, take profit, trailing stop, negative balance protection |
| Trading Instruments | Binary options, digital options, forex, CFDs | Forex, CFDs, ETFs, cryptocurrencies, vanilla options, bonds, commodities |
| Market Analysis Tools | Basic charting tools, technical indicators | Advanced charting, multiple timeframes, economic calendar, real-time news feed |
| Spread Type | Fixed for binary options | Variable, depends on market conditions |
| Hedging & Scalping | Limited due to options trading model | Allowed for professional accounts |
| Account Tiers | Standard account, VIP account | Standard, Professional, Corporate |
| Withdrawal Processing Time | 24 hours for e-wallets, up to 3-5 days for bank transfers | 24 hours to 5 days depending on method |
| Commission on Trades | No commission on binary options | Spreads and overnight fees apply, no commissions on forex trading |
| Regulatory Protection | Not under major global regulators | Regulated by multiple financial authorities worldwide |
| User Interface | Simple, beginner-friendly | Advanced, suitable for experienced traders |
| Custom Indicators | Limited customization | Available in MetaTrader platforms |
| Loyalty Rewards | Cashback, trading bonuses | No such rewards program |
| API Trading | Not available | Available for algorithmic trading |
| Options Trading | Focus on binary and digital options | Includes vanilla options trading |
| Customer Account Segregation | Not explicitly stated | Funds held in segregated accounts per regulatory requirements |
| Corporate & Institutional Services | Primarily retail-focused | Offers institutional services |
| Trade Expiry Times | Short-term expiries from 5 seconds to 4 hours, long-term up to a few days | Flexible expiry options, longer-term contracts available |
| Slippage Control | Limited control, fixed returns on binary options | Slippage may occur depending on market volatility, advanced order types help manage risk |
| Account Base Currencies | USD, EUR, GBP, RUB, more | Multiple currencies including USD, EUR, GBP, JPY, AUD, ZAR |
| Mobile App Features | Basic order execution, price alerts, social trading | Advanced order types, risk management tools, direct charting, push notifications |
| Chart Types | Line, bar, candlestick, Heiken Ashi | Candlestick, bar, Renko, Kagi, Heiken Ashi, point & figure |
| Depth of Market (DOM) | Not available | Available on MT5 for advanced traders |
| News & Market Updates | Limited, mostly technical indicators | Integrated real-time news, economic calendar, expert insights |
| Swap-Free Accounts | Not offered | Available for Islamic traders under certain conditions |
| Multi-Device Synchronization | Web and mobile sync automatically | Full synchronization across WebTrader, mobile, and MetaTrader platforms |
| Trade Reversal Feature | Early sell option available | Trade amendments possible depending on asset and contract |
| Deposit Currency Conversion | Automatic conversion with potential fees | Offers multi-currency support, conversion fees depend on provider |
| Max Trade Size | Depends on account type, typically lower for beginners | Higher trade limits for professional traders |
| VIP & Premium Benefits | Higher payouts, cashback, exclusive signals, special promotions | Personalized account managers, lower spreads, higher leverage for professionals |
| Trading Sentiment Indicators | Displayed for popular assets | Integrated sentiment tools, trader positioning insights |
| Algo & Bot Trading | Limited bot integration | Fully supports algorithmic trading via APIs and MetaTrader expert advisors (EAs) |
| Geographic Restrictions | Restricted in certain regulated regions | Available globally but restricted in the US and some other countries |
| Economic Event Alerts | Basic notifications | Full integration with an economic calendar and major news releases |
| Interest on Account Balance | Special promotions may offer percentage-based returns | No interest on deposits, strictly trading-focused |
| Regulatory Compliance Transparency | Self-regulated, not audited by major authorities | Fully audited by multiple regulatory bodies |
| Cold Storage for Crypto | Not explicitly stated | Advanced security measures including cold storage for digital assets |
Pocket Option is a user-friendly binary options platform with instant execution, while AvaTrade is a heavily regulated broker offering diverse assets, advanced tools, and professional trading features.