| Feature | Pocket Option | IC Markets |
|---|---|---|
| Year Established | 2017 | 2007 |
| Regulation | MISA | ASIC, CySEC, FSA |
| Trading Instruments | Binary options on forex, stocks, indices, commodities, cryptocurrencies | CFDs on forex, stocks, indices, commodities, bonds, futures, cryptocurrencies |
| Trading Platforms | Proprietary web platform, MetaTrader 4 (limited features), MetaTrader 5 (limited features) | MetaTrader 4, MetaTrader 5, cTrader, TradingView, TradingCentral, DupliTrade, Quantower |
| Account Types | Standard | Standard, Raw Spread (MetaTrader or cTrader/TradingView) |
| Minimum Deposit | $50 | $200 |
| Demo Account | Yes | Yes |
| Leverage | Up to 1:100 | Up to 1:500 (Pro), up to 1:30 (Retail) |
| Spreads | Not applicable (fixed payouts for binary options) | From 0.0 pips on major currency pairs |
| Commission Fees | None | $3.50 per lot per trade on Raw Spread accounts |
| Deposit Methods | Various payment methods | Bank transfer, credit/debit cards, PayPal, Skrill, Neteller, and others |
| Withdrawal Methods | Various payment methods | Same as deposit methods; bank wire withdrawals may incur a $20 fee |
| Trading Tools | Basic charting tools, technical indicators | Advanced charting tools, technical indicators, Expert Advisors, back-testing options |
| Educational Resources | Limited | Trading tutorials, webinars, educational articles |
| Customer Support | 24/7 support via live chat, email | 24/5 support via live chat, email, telephone |
| Mobile Trading | Yes | Yes |
| Social Trading | Yes | Yes (via cTrader Copy, ZuluTrade) |
| Bonuses | Yes | No |
| Regulatory Protection | Limited investor protection | Segregated client funds, negative balance protection |
| Order Execution Type | Market execution (binary options) | Market execution (ECN broker) |
| Slippage Control | No slippage control (fixed payouts) | Low slippage with ECN execution |
| Algorithmic Trading | Limited automation options | Full support for algorithmic trading via Expert Advisors (MT4/MT5) and cTrader Automate |
| Hedging & Scalping | Not applicable (binary options) | Allowed, including scalping strategies |
| Copy Trading | Built-in copy trading feature | cTrader Copy, ZuluTrade, and third-party integrations |
| VPS Hosting | Not provided | Available for high-volume traders |
| One-Click Trading | Integrated in the platform | Available on all platforms |
| Trailing Stop Orders | Not available | Supported on MT4, MT5, and cTrader |
| Market Depth (Level 2 Quotes) | Not available | Available on cTrader and MT5 |
| Asset Variety | Focus on binary options across multiple asset classes | Extensive CFD offerings with institutional-grade liquidity |
| Swap-Free (Islamic) Accounts | Not available | Available upon request |
| Risk Management Tools | Fixed payout structure with predefined risk | Stop-loss, take-profit, and guaranteed negative balance protection |
| Payout Percentage | Fixed percentage payouts based on asset volatility | Not applicable (spread/commission-based trading) |
| Margin Trading | Not applicable | Available with tiered leverage depending on regulation |
| Fiat & Crypto Trading Pairs | Primarily focuses on binary options with crypto pairs | Offers crypto CFD trading but no direct crypto exchange services |
| Custom Indicators | Limited indicator selection | Full integration with custom indicators on MT4, MT5, and cTrader |
| Account Verification Speed | Fast verification process | Standard verification time (varies by region and regulator) |
| Affiliate Program | Offers revenue-sharing partnerships | Provides IB and White Label partnership programs |
| Loyalty Rewards | Cashback, trading bonuses, and tournaments | No loyalty or bonus programs due to regulations |
| Regulatory Jurisdiction | Registered under the Mwali International Services Authority (MISA) | Regulated under ASIC (Australia), CySEC (Cyprus), FSA (Seychelles) |
| Corporate Headquarters | Saint Vincent and the Grenadines | Sydney, Australia |
| Deposit Processing Time | Instant for most methods | Instant for most payment methods, bank transfers may take 1-2 business days |
| Withdrawal Processing Time | Typically processed within 24 hours | Same-day processing for most methods, bank withdrawals may take 2-5 business days |
| Account Currencies | Supports USD, EUR, and various cryptocurrencies | Offers multiple base currencies, including USD, EUR, GBP, AUD, SGD, HKD, JPY |
| Spread Type | Fixed payout structure, no spreads | Variable spreads, Raw Spread account offers tight spreads from 0.0 pips |
| Execution Speed | Designed for rapid binary options execution | Ultra-low latency execution, under 40ms on ECN accounts |
| Market Access | OTC market for binary options | Direct market access (DMA) for forex and CFDs |
| Trading Hours | 24/7 trading, including weekends | Forex market hours (24/5), crypto CFDs available 24/7 |
| Commission Structure | No commission, profits come from fixed payouts | No commission on Standard accounts, commission of $3.50 per lot per side on Raw Spread accounts |
| Leverage Customization | Fixed leverage for binary options | Adjustable leverage up to 1:500 (depending on account type and regulation) |
| Charting Timeframes | Limited timeframe options | Extensive timeframe selection from 1-minute to monthly |
| Economic Calendar | Basic market news integration | Full economic calendar with fundamental analysis tools |
| Sentiment Analysis | Basic trader sentiment indicators | Advanced sentiment tools, order flow data, and positioning analysis |
| Stop-Out Level | Not applicable | 50% for most accounts, varies by regulator |
| Profit Withdrawal Limits | No restrictions | No withdrawal restrictions, but regulatory compliance checks apply |
| Platform Customization | Basic UI customization | Advanced UI and strategy customization in cTrader and MetaTrader platforms |
| Third-Party Integrations | Limited third-party tool support | Compatible with TradingView, ZuluTrade, Myfxbook, and Autochartist |
| Mobile App Features | Designed for quick binary trading | Fully functional mobile trading with advanced order types |
| Web-Based Trading | Primary trading method | WebTrader available for MetaTrader and cTrader |
| Funds Segregation | Limited regulatory oversight | Segregated client funds under regulatory compliance |
| Negative Balance Protection | Losses are limited to the deposited amount | Strict negative balance protection policies to prevent debt |
| Institutional Trading Support | Focused on retail traders | Provides institutional-grade liquidity and execution solutions |
| Proprietary Technology | Own web-based trading platform | Uses advanced ECN technology with direct market liquidity providers |
Pocket Option specializes in binary options with a simple, fixed-payout model, while IC Markets offers ECN trading with low spreads, institutional liquidity, and advanced trading tools for professional traders.