| Feature | Pocket Option | IG Markets |
|---|---|---|
| Established | 2017 | 1974 |
| Regulation | MISA | FCA (UK), BaFin (Germany), ASIC (Australia) |
| Trading Instruments | Binary Options, Forex, Stocks, Indices, Commodities, Cryptocurrencies | Forex, CFDs on Stocks, Indices, Commodities, Cryptocurrencies |
| Minimum Deposit | $50 | $0 |
| Minimum Trade Size | $1 | 0.01 lots |
| Trading Platforms | Web-based platform, MetaTrader 4 (MT4), MetaTrader 5 (MT5) | Proprietary platform, MetaTrader 4 (MT4), TradingView |
| Demo Account | Yes | Yes |
| Mobile Trading | iOS & Android | iOS & Android |
| Payment Methods | Credit/Debit Cards, Bitcoin, Ethereum, FasaPay, JetonCash, Perfect Money, WebMoney, Wire Transfer | Bank Transfer, Credit/Debit Cards, PayPal |
| Payouts (Binary Options) | Up to 92% | Not applicable |
| Leverage | Up to 1:500 | Up to 1:30 (retail clients), higher for professional clients |
| Social/Copy Trading | Yes | Yes |
| Educational Resources | Limited | Extensive, including webinars, articles, and analysis |
| Customer Support | 24/7 Live Support, Online | Phone Support, Online Support |
| Regulatory Warnings | Not specified | 69% of retail investor accounts lose money when trading spread bets and CFDs with this provider. |
| Order Execution Speed | Fast execution for binary options trading | Advanced order execution with deep liquidity |
| Market Access | OTC (Over-the-counter) and exchange-based trading | Direct market access (DMA) for professional traders |
| Account Types | Standard, VIP, Demo | Spread betting, CFD trading, Professional accounts |
| Spread Type | Fixed spreads for binary options | Variable spreads depending on market conditions |
| Commission Fees | No commissions on binary options | Commissions apply on CFDs for stocks and DMA trading |
| Risk Management Tools | Stop-loss, take-profit, early close for binary options | Guaranteed stop-loss orders (GSLOs), negative balance protection |
| Charting Tools | Basic indicators, candlestick charts, multi-timeframe view | Advanced charting with custom indicators, TradingView integration |
| Automated Trading | Limited API functionality, social trading | API trading, algorithmic strategies via MT4, ProRealTime |
| Slippage Control | Limited control over slippage | Advanced slippage protection with limit orders |
| Liquidity Providers | Internal liquidity pool | Institutional-grade liquidity providers |
| Asset Expiry Times | 5 seconds to 4 hours (binary options) | No expiry for CFDs, rolling contracts available |
| Interest on Account Balance | No interest on account balance | No interest for standard accounts, interest on professional accounts |
| Hedging & Scalping | Allowed but limited by short contract durations | Allowed, including high-frequency trading (HFT) strategies |
| Trading Signals | Built-in signals for binary options | Trading signals from IG’s analysts, Trading Central integration |
| Economic Calendar | Basic event calendar | Comprehensive calendar with impact analysis |
| News & Market Analysis | Limited in-platform news | Real-time market analysis, in-depth reports, news integration from Reuters |
| Trading Hours | 24/7 trading for OTC assets | Follows market hours, extended hours for select assets |
| VIP Features | Higher payouts, cashback rewards, priority support | Reduced commissions, premium research, priority execution |
| Withdrawal Processing Time | Instant to a few hours for e-wallets, 1-3 business days for banks | 1-3 business days for most methods |
| Regulatory Compensation Scheme | Not available | FSCS compensation up to £85,000 for UK clients |
| Order Types | Market order, pending order, early close (for binary options) | Market order, limit order, stop order, trailing stop, guaranteed stop |
| Slippage Protection | Limited control due to binary options mechanics | Advanced protection with GSLOs and execution alerts |
| Fractional Shares Trading | Not available | Available for select markets |
| Advanced Order Execution | Limited due to binary options nature | Direct Market Access (DMA) for professional clients |
| Trading API Access | Limited API support | Fully developed REST & FIX API for algorithmic trading |
| Portfolio Diversification Tools | Limited to binary options asset selection | Broad asset range with diversified ETFs, mutual funds, and indices |
| Trading Strategy Builders | No custom scripting | ProRealTime, MT4 Expert Advisors (EAs), Autochartist |
| Market Depth Information | Not available | Available for DMA traders |
| Tick Data Availability | Limited | Detailed historical tick data for professional analysis |
| Spread Comparisons | Fixed spreads for binary options | Floating spreads based on market conditions |
| Weekend Trading | Available for OTC assets | Limited, mostly for cryptocurrency markets |
| Trade Duration Customization | Short-term fixed contracts | Flexible trade durations for CFDs and spread betting |
| Cryptocurrency Trading Options | Limited selection | Broad selection including crypto indices |
| Leverage Customization | Fixed per account type | Adjustable leverage for professional traders |
| Swap-Free Accounts | Not available | Available for Islamic traders |
| Corporate Accounts | Not offered | Available with dedicated account managers |
| Margin Call Policy | Not applicable (binary options only) | Tiered margin requirements with automatic liquidation levels |
| Regulatory Restrictions by Country | Some regions restricted | Strict regulatory compliance across multiple jurisdictions |
| Customizable Dashboards | Basic UI customization | Advanced workspace customization in IG proprietary platform |
| Historical Performance Tracking | Limited to trade history | Detailed trade analytics and reporting tools |
| Broker Reputation & Trust Score | Medium (due to limited regulation) | High (regulated in multiple top-tier jurisdictions) |
| Copy Trading Performance Stats | Basic leaderboards | Advanced copy trading statistics, in-depth trader profiling |
| Bonus & Promotions | Frequent deposit bonuses | No bonuses due to strict FCA regulations |
| Affiliate & Referral Program | Available with tiered commission | Professional affiliate program for partners |
| VIP & Institutional Perks | Higher payouts, cashback incentives | Dedicated account managers, exclusive market reports, premium research tools |
| Order Book Visibility | Not available | Available for professional traders |
| Micro-Lot Trading | Not applicable (binary options-based) | Available for forex and commodities |
| Support for Professional Traders | Mostly retail-focused | Comprehensive support for professionals, hedge funds, and institutional clients |
| Banking & Segregated Accounts | No explicit segregation of funds | Client funds held in segregated accounts under FCA rules |
| Interest Rate Trading (Bonds & T-Bills) | Not available | Available for government bonds, corporate bonds, and treasury bills |
| Options Trading (Traditional) | Only binary options | Vanilla options trading available |
| Physical Stock Trading | Not available | Available in select regions |
Pocket Option is ideal for binary options traders seeking quick trades and high payouts, while IG Markets offers a regulated, professional-grade environment with deep liquidity, advanced tools, and diversified asset classes.