| Regulation | ASIC (Australia), CySEC (Cyprus), ADGM (UAE) | ASIC (Australia), CySEC (Cyprus), FCA (UK), JSC (Jordan) |
|---|---|---|
| Minimum Deposit | $5 | $100 |
| Account Base Currencies | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, RUB, SGD, ZAR | EUR, GBP, USD, CHF, BGN, CZK, HRK, HUF, PLN, RON |
| Trading Platforms | MetaTrader 4, MetaTrader 5 | MetaTrader 4, MetaTrader 5, Proprietary Mobile App |
| Number of Tradable Assets | 1,500+ | 5,000+ |
| Asset Classes | Forex, CFDs on indices, commodities, cryptocurrencies, metals, stocks | Forex, CFDs on indices, commodities, cryptocurrencies, metals, stocks, bonds, ETFs |
| Spreads | From 0.6 pips on EUR/USD | From 0.5 pips on EUR/USD |
| Commission Fees | Zero account: $3.50 per lot per side | Varies by account type |
| Leverage | Up to 1:888 (varies by region) | Up to 1:500 (varies by region) |
| Deposit Methods | Visa, Mastercard, Bank Transfer, Neteller, Skrill | Visa, Mastercard, Bank Transfer, Neteller, Skrill |
| Withdrawal Methods | Visa, Mastercard, Bank Transfer, Neteller, Skrill | Visa, Mastercard, Bank Transfer, Neteller, Skrill |
| Inactivity Fee | $5 per month after 90 days of inactivity | $10 per month after 24 months of inactivity |
| Educational Resources | Webinars, tutorials, real-time trading sessions | Webinars, articles, tutorials, trading videos |
| Customer Support | 24/5 via live chat, email, phone | 24/5 via live chat, email, phone |
| Bonuses and Promotions | Up to $5,000 forex bonus, up to 100% deposit bonus | No forex bonuses |
| Copy Trading | Yes | Yes |
| Islamic Accounts | Yes | Yes |
| Demo Accounts | Yes | Yes |
| Mobile Trading App | Yes | Yes |
| Proprietary Platform | No | Yes (Mobile App) |
| Negative Balance Protection | Yes | Yes |
| Investor Protection | Up to €20,000 | Up to £85,000 (FCA clients) |
| Segregated Client Funds | Yes | Yes |
| Trading Tools | Economic calendar, market analysis, trading signals | Forex calendar, premium analytics, market heat map |
| Research Tools | Yes | Yes |
| Automated Trading | Yes (via MT4/MT5) | Yes (via MT4/MT5) |
| Social Trading | Yes | Yes |
| VPS Services | No | Yes |
| Languages Supported | Multiple languages | Multiple languages |
| Affiliate Program | Yes | Yes |
| Introducing Broker Program | Yes | Yes |
| White Label Partnership | No | Yes |
| Managed Accounts | No | No |
| MAM/PAMM Accounts | No | No |
| Hedging Allowed | Yes | Yes |
| Scalping Allowed | Yes | Yes |
| Stop Out Level | 20% | 50% |
| Margin Call Level | 50% | 100% |
| Order Execution | Market execution | Market execution |
| Trading Hours | 24-May | 24-May |
| Company Established | 2009 | 2001 |
| Headquarters | Cyprus | Estonia |
| Publicly Traded | No | No |
| Trustpilot Rating | 4.5/5 | 4.6/5 |
| User Reviews | Generally positive | Generally positive |
| Additional Features | No requotes, 99.35% of orders executed in <1 second | Invest account for stock and ETF trading, fee discounts for high-volume trading |
| ECN Accounts | No (Standard and Zero Accounts) | Yes (Admiral Prime) |
| DMA (Direct Market Access) | No | Yes |
| Micro Accounts | Yes (Micro and Standard) | No |
| Lot Size | Micro lots (0.01), standard lots (1.0) | Standard lots (1.0) |
| Tick Size for Forex | 5 decimal pricing | 5 decimal pricing |
| Order Execution Speed | <1 second, 99.35% of orders executed instantly | <1 second, high execution reliability |
| Slippage Policy | No re-quotes | No re-quotes |
| Market Depth Availability | No | Yes |
| One-Click Trading | Yes | Yes |
| Trailing Stop | Yes | Yes |
| Guaranteed Stop-Loss | No | No |
| Partial Close Orders | Yes | Yes |
| Order Types | Market, limit, stop, stop-loss, take-profit | Market, limit, stop, stop-loss, take-profit |
| Max Open Positions | 200 orders | Unlimited |
| Custom Indicators | Yes (MT4/MT5) | Yes (MT4/MT5) |
| Expert Advisors (EAs) | Yes (Fully supported) | Yes (Fully supported) |
| Backtesting for Strategies | Yes | Yes |
| Economic News Feed | Yes (Available in platform) | Yes (Premium analytics provided) |
| Market Sentiment Tools | No | Yes |
| Real-Time Trading Alerts | Yes | Yes |
| Autochartist | No | Yes |
| Trading Central | Yes | Yes |
| Depth of Market (DOM) | No | Yes |
| Rebate Program | Yes | Yes (Premium account holders) |
| Deposit Processing Time | Instant (for most methods) | Instant (for most methods) |
| Withdrawal Processing Time | 24 hours | 1-2 business days |
| Crypto CFD Trading | Yes | Yes |
| Crypto Deposit/Withdrawal | No | No |
| Stock Trading (Actual Stocks, Not CFDs) | No | Yes (Invest account) |
| ETF Trading (Actual ETFs, Not CFDs) | No | Yes (Invest account) |
| Commodity Trading | Yes | Yes |
| Bond Trading | No | Yes |
| Option Trading | No | No |
| Futures Trading | No | No |
| Copy Trading Platform | Yes (MT4/MT5 copy trading) | Yes (MT4/MT5 and external services) |
| Third-Party Copy Trading Services | ZuluTrade, Myfxbook | ZuluTrade, DupliTrade |
| Hedge Fund Services | No | No |
| MetaTrader 4 Plugins | Yes | Yes |
| MetaTrader 5 Plugins | Yes | Yes |
| Web-Based Trading | Yes (MT4/MT5 WebTrader) | Yes (MT4/MT5 WebTrader) |
| Customizable Charts | Yes | Yes |
| Tick Chart Trading | Yes | Yes |
| Trading Journal Feature | No | Yes |
| Advanced Risk Management Tools | No | Yes |
| API Trading | No | Yes |
| FIX API Support | No | Yes |
| Special Accounts for High-Net-Worth Clients | No | Yes (Admiral Markets Pro) |
| Institutional Trading Solutions | No | Yes |
| CFD Expiry Dates | Varies based on instrument | Varies based on instrument |
| CFD Overnight Fees (Swaps) | Yes (Varies per instrument) | Yes (Varies per instrument) |
| Tax Reporting Features | No | Yes (Comprehensive reports) |
| EU Regulation Compliance | Yes | Yes |
| Hedging Restrictions in Some Jurisdictions | Yes (Varies based on region) | Yes (Varies based on region) |
| Investor Compensation Fund Protection | Yes (ICF, up to €20,000) | Yes (FSCS, up to £85,000 for UK clients) |
| Proprietary AI/ML Features | No | No |
| Advanced Algo Trading Support | No | Yes (via API & FIX) |
| Exclusive Premium Trading Features | No | Yes (For high-volume traders) |
| Dark Pool Trading | No | No |
XM Trading is a beginner-friendly broker with low minimum deposits and simple execution, whereas Admiral Markets offers advanced features like ECN, API trading, and institutional tools, making it ideal for professional traders.