| Feature | XM Trading | FXOpen |
|---|---|---|
| Overall Rating | 4.5/5 | 4.6/5 |
| Regulation | ASIC (Australia), CySEC (Cyprus), FCA (UK), BaFin (Germany), CNMV (Spain), FSP (New Zealand), CONSOB (Italy), Belize FSC | FCA (UK), CySEC (Cyprus) |
| Minimum Deposit | $5 | $1 |
| Maximum Leverage | 1:888 (1:30 for EU/UK clients) | 0.38888888888889 |
| Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5) | MetaTrader 4 (MT4), MetaTrader 5 (MT5), TickTrader, TradingView |
| Tradable Instruments | Forex, CFDs on indices, commodities, cryptocurrencies, metals, stocks | Forex, CFDs on indices, commodities, cryptocurrencies, metals |
| Number of Tradable Assets | 1,300+ | 200+ |
| Account Types | Micro, Standard, Ultra Low, Zero | Micro, ECN, STP, Crypto, Islamic |
| Base Account Currencies | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, RUB, SGD, ZAR | USD, EUR, GBP, CAD, AUD, CHF, JPY, CNY |
| Standard Account Spread (EUR/USD) | 0.7–1.2 pips | 0.7–1.2 pips |
| ECN Commission | $3.50 per lot | $3.50 per lot |
| Deposit Fees | None | None |
| Withdrawal Fees | None | None |
| Inactivity Fee | $10 monthly after 90 days of inactivity | $10 monthly after 90 days of inactivity |
| Deposit Methods | Bank Wire, Credit/Debit Cards, Neteller, Skrill, WebMoney, Bitcoin (BTC), Tether (USDT) | Bank Wire, Credit/Debit Cards, Neteller, Skrill, WebMoney, Bitcoin (BTC), Tether (USDT) |
| Withdrawal Methods | Bank Wire, Credit/Debit Cards, Neteller, Skrill, WebMoney, Bitcoin (BTC), Tether (USDT) | Bank Wire, Credit/Debit Cards, Neteller, Skrill, WebMoney, Bitcoin (BTC), Tether (USDT) |
| Research Tools | News Feed, Fundamental Data, Chart Analysis, Trading Ideas, Email Reports | News Feed, Chart Analysis |
| Educational Resources | Demo Account, Webinars, Articles, Videos | Demo Account, Articles |
| Customer Support | 24/5 via Email, Phone, Live Chat | 24/5 via Email, Phone, Live Chat |
| Bonuses and Promotions | Up to $5,000 Forex bonus, up to 100% deposit bonus, Multi-tier affiliate program | $10 welcome bonus after verification (STP accounts), $1 welcome bonus (Micro accounts), Cashback program, ForexCup contests, Multi-tier affiliate program |
| Stop-Out Level | 20% (Standard & Micro), 50% (Zero) | 50% (ECN accounts), 30% (STP accounts) |
| Order Execution Type | Market Execution | Market Execution |
| Execution Speed | ~0.1 seconds | ~0.2 seconds |
| Slippage Policy | No re-quotes, minimal slippage | No re-quotes, minimal slippage |
| Algo & Automated Trading (EAs) | Yes | Yes |
| Social & Copy Trading | Yes (via MQL5, Myfxbook, ZuluTrade) | Yes (via Myfxbook, ZuluTrade, TickTrader) |
| Trading Fees on ECN Account | $3.50 per lot per side | $3.50 per lot per side |
| Mobile Trading | Yes, MT4/MT5 apps for iOS & Android | Yes, MT4/MT5, TickTrader, TradingView apps for iOS & Android |
| Web Trading | Yes, WebTrader for MT4 & MT5 | Yes, WebTrader for MT4, MT5, TickTrader |
| VPS Hosting | Free for high-volume traders | Free for high-volume traders |
| Market Depth (Level 2 Pricing) | No | Yes (ECN Accounts) |
| Crypto Trading | Yes, CFDs on cryptocurrencies | Yes, CFDs and crypto pairs (with real exchange execution for crypto accounts) |
| Forex Pairs Available | 55+ | 50+ |
| Account Verification Time | 24 hours | 24-48 hours |
| Trading Hours | 24-May | 24-May |
| Affiliate & IB Programs | Yes, multi-tier commissions | Yes, multi-tier commissions |
| Best for Beginners | Yes, due to educational resources & low deposit | Yes, due to low deposit & multiple account options |
| Best for Advanced Traders | Yes, due to tight spreads & fast execution | Yes, due to ECN & TickTrader support |
| Order Types Available | Market, Limit, Stop, Stop-Loss, Trailing Stop, OCO | Market, Limit, Stop, Stop-Loss, Trailing Stop, OCO |
| Tick Size for Forex | 0.00001 (5-digit pricing) | 0.00001 (5-digit pricing) |
| Tick Size for Metals | 0.01 for Gold & Silver | 0.01 for Gold & Silver |
| Minimum Trade Size | 0.01 lots (Micro lot) | 0.01 lots (Micro lot) |
| Maximum Trade Size | 50 lots (Standard) | 100 lots (ECN) |
| Max Open Positions | 200 | Unlimited |
| Margin Call Level | 50% | 50% (ECN), 30% (STP) |
| Swap-Free (Islamic) Account Spread | Wider than regular accounts | Wider than regular accounts |
| Number of Cryptocurrency CFDs | 30+ | 40+ |
| Crypto Leverage | 1:250 (depends on regulation) | 1:2 to 1:10 (depends on regulation) |
| Account Opening Process | Online, verification within 24 hours | Online, verification within 24-48 hours |
| Account Management Dashboard | XM Member Area | FXOpen Personal Area |
| Two-Factor Authentication (2FA) | Yes | Yes |
| Multi-Account Management (MAM/PAMM) | No | Yes (PAMM available) |
| DMA (Direct Market Access) | No | Yes (ECN Account) |
| ECN vs STP Execution | STP (Standard & Micro), ECN (Zero Account) | STP, ECN, Crypto Execution |
| Commission on Crypto Trading | Spread-based | Spread-based (Crypto Account has no commission) |
| Leverage Customization | Yes, can be adjusted in client area | Yes, can be adjusted in client area |
| Slippage Protection | No re-quotes, minimal slippage | No re-quotes, minimal slippage |
| Trailing Stop Availability | Yes, MT4/MT5 feature | Yes, MT4/MT5 feature |
| API Trading | No | Yes (FIX API available) |
| Spreads on Exotic Pairs | Wider spreads | Competitive spreads |
| Deposit Processing Time | Instant (except Bank Wire) | Instant (except Bank Wire) |
| Withdrawal Processing Time | Within 24 hours (except Bank Wire) | Same day (except Bank Wire) |
| Currency Conversion Fees | Applied if trading in a non-account currency | Applied if trading in a non-account currency |
| Trader Sentiment Tool | No | Yes (TickTrader) |
| Copy Trading Platforms | Myfxbook, MQL5, ZuluTrade | Myfxbook, ZuluTrade, TickTrader |
| News Integration in Platform | Yes, built into MT4/MT5 | Yes, built into TickTrader |
| Tick-by-Tick Data Access | No | Yes |
| Multiple Trading Accounts Allowed | Yes, multiple accounts per user | Yes, multiple accounts per user |
| Audit & Transparency | Regular audits | Regular audits |
| Regional Availability | Available in most countries, but restrictions apply in the USA, Canada, North Korea, Iran, etc. | Available in most countries, but restrictions apply in the USA, Canada, North Korea, Iran, etc. |
| Best for Day Traders | Yes, due to fast execution | Yes, due to ECN execution and TickTrader |
| Best for Algorithmic Traders | No FIX API | Yes, due to FIX API |
| Broker Type | Market Maker, STP, ECN (Zero Account) | STP, ECN, Crypto |
| Trust Score (Industry Rating) | 90/100 | 91/100 |
XM Trading is ideal for diverse assets & beginner-friendly trading, while FXOpen excels in ECN execution, FIX API, and advanced trading tools. Both offer tight spreads, fast execution, and reliable regulation.