| Feature | XM Trading | Interactive Brokers |
|---|---|---|
| Year Founded | 2009 | 1977 |
| Publicly Traded | No | Yes |
| Regulation | ASIC, CySEC, DFSA, IFSC | SEC, CFTC, FINRA, FCA, IIROC, ASIC, MAS, SFC |
| Trust Score | 88 | 99 |
| Minimum Deposit | $5 | $0 |
| Account Types | Micro, Standard, Ultra Low, Zero | Individual, Joint, Trust, IRA, Corporate |
| Base Account Currencies | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, RUB, SGD, ZAR | USD, EUR, GBP, CAD, AUD, INR, JPY, SEK, NOK, DKK, CHF, AED, HUF |
| Trading Platforms | MetaTrader 4, MetaTrader 5 | Trader Workstation (TWS), IBKR Desktop, GlobalTrader, Mobile, Client Portal |
| Tradeable Instruments | 1,394 | 8,500 |
| Forex Pairs | 55 | 90 |
| Cryptocurrency Trading | Yes (CFDs) | Yes (Physical and Derivatives) |
| Social/Copy Trading | Yes | No |
| Average Spread EUR/USD (Standard Account) | 1.6 pips | 0.59 pips |
| Commission per Lot (Forex) | $3.5 | $2.0 |
| Deposit Methods | Bank Wire, Credit/Debit Card, Neteller, Skrill, UnionPay, WebMoney, XM Card, M-Pesa | ACH Transfer, Wire Transfer, Check, Debit Card |
| Withdrawal Methods | Bank Wire, Credit/Debit Card, Neteller, Skrill, UnionPay, WebMoney, XM Card, M-Pesa | ACH Transfer, Wire Transfer, Check |
| Inactivity Fee | $10 after 90 days | None |
| Educational Resources | Webinars, Tutorials, Videos, Articles | Traders Academy, Webinars, Podcasts, Articles |
| Customer Support | 24/5 via Email, Phone, Live Chat | 24/5 via Email, Phone, Live Chat |
| Leverage (Retail Clients) | Up to 1:1000 (varies by region) | Up to 1:50 (retail), Up to 1:500 (professional) |
| Leverage (Professional Clients) | Up to 1:1000 | Up to 1:500 |
| Fractional Shares | No | Yes |
| Market Execution Speed | Under 1 second | Milliseconds |
| Order Types | Market, Limit, Stop, Trailing Stop, One-Cancels-the-Other (OCO) | Market, Limit, Stop, Stop-Limit, Trailing Stop, Bracket Orders, Algorithmic Trading |
| Market Data Fees | Free for basic accounts, Premium data available | Monthly subscription fees for premium data |
| Algo/Automated Trading | Yes (via Expert Advisors on MetaTrader) | Yes (via API, IB Algo trading) |
| Options Trading | No | Yes |
| Futures Trading | No | Yes |
| Bond Trading | No | Yes |
| ETF Trading | No | Yes |
| Stock CFDs | Yes | Yes |
| Direct Stock Trading | No | Yes |
| Hedging Allowed | Yes | Yes |
| Scalping Allowed | Yes | Yes |
| Islamic Accounts (Swap-Free) | Yes | Yes |
| Negative Balance Protection | Yes | No (depends on region) |
| Interest on Uninvested Cash | No | Yes (varies by currency and amount) |
| Margin Rates | Higher than IBKR | One of the lowest in the industry |
| VIP/High Volume Trading Benefits | Yes (Loyalty Program) | Yes (IBKR Pro offers lower commissions) |
| News Feed Integration | Yes | Yes (Premium news feeds available) |
| Mobile App | Yes (MT4 & MT5 apps) | Yes (IBKR Mobile) |
| Web-Based Trading Platform | Yes (MT4/MT5 WebTrader) | Yes (Client Portal, IBKR WebTrader) |
| Multiple Account Management (PAMM/MAMM) | Yes | Yes |
| Trading Contests | Yes | No |
| Bonuses & Promotions | Yes (varies by region) | No (strictly regulated) |
| Tax Reporting Tools | Basic | Advanced tax reporting tools |
| Advanced Risk Management Tools | Limited | Extensive |
| API Access | No | Yes (REST, FIX, C++, Python) |
| Minimum Trade Size (Forex) | 0.01 lots (Micro) | 1,000 units (0.01 standard lot) |
| Maximum Trade Size | 100 lots | No fixed limit (varies by instrument) |
| Number of Account Holders per Account | Single | Individual, Joint, Institutional |
| Account Segregation | Yes (funds kept in segregated accounts) | Yes (strictly regulated segregation) |
| Deposit Fees | No | No (but some methods may incur third-party fees) |
| Withdrawal Fees | Free (for most methods, except for bank wires after 1st withdrawal per month) | Bank wire withdrawals may have fees |
| Execution Type | Market Execution | SmartRouting (Best Execution Technology) |
| Slippage Control | Minimal | Advanced order routing to reduce slippage |
| Tick Data Availability | Limited | Comprehensive historical tick data |
| Trade Settlement Time | Instant (market dependent) | Varies by asset class |
| HFT (High-Frequency Trading) Support | No | Yes (via direct market access) |
| Liquidity Providers | Multiple Tier-1 Banks & Liquidity Providers | Large global liquidity pool with direct market access |
| Margin Call Level | 50% | 100% |
| Stop-Out Level | 20% | Varies based on risk settings |
| Swap Rates (Overnight Fees) | Competitive | Among the lowest in the industry |
| Short Selling Availability | CFDs only | Yes (for stocks, futures, options) |
| Interest on Borrowed Funds | Yes (for margin accounts) | Yes (low margin loan interest rates) |
| Custom Indicators & Trading Bots | Yes (MT4/MT5) | Yes (via API & third-party tools) |
| Support for Hedge Funds & Proprietary Trading Firms | No | Yes |
| Payout on Dividends for Stocks/CFDs | Yes (CFDs only) | Yes (direct stock trading) |
| Corporate & Institutional Accounts | Limited | Yes (wide range of business solutions) |
| Securities Lending | No | Yes (Stock Yield Enhancement Program) |
| Paper Trading/Demo Account | Yes (Unlimited) | Yes (Paper Trading Account) |
| Order Book Depth | Limited | Advanced market depth (Level II) |
| Best For | Beginners, casual traders, copy traders | Professional traders, active traders, institutions |
| Languages Supported | Multiple (including English, Spanish, Chinese, Arabic, etc.) | Multiple (Global Support) |
| Affiliate & Partnership Programs | Yes (IB & CPA programs) | Yes (IBKR Referral & Introducing Broker Program) |
| Regulatory Capital Requirements | Moderate | One of the highest in the industry |
| Trading API Complexity | Not available | Advanced (Python, Java, C++, FIX, REST) |
| Investment Advisory Services | No | Yes (IBKR Advisor Portal) |
| Crypto Storage (Custody) | No | Yes (for eligible clients) |
| SPACs (Special Purpose Acquisition Companies) Trading | No | Yes |
| Penny Stock Trading | No | Yes (OTC & Pink Sheets) |
| Forex Order Book Access | No | Yes |
| Trading Community & Forums | No | Yes (IBKR Traders’ Insight & Community) |
| Multi-Asset Trading Support | No (Forex & CFDs only) | Yes (forex, stocks, options, futures, bonds, ETFs, crypto) |
XM Trading is ideal for beginners with low deposit requirements, high leverage, and easy MetaTrader access, while Interactive Brokers caters to professionals with advanced tools, lower spreads, and multi-asset trading.